
The Global Volcanism Program has no activity reports for Newer Volcanics Province.
The Global Volcanism Program has no Weekly Reports available for Newer Volcanics Province.
The Global Volcanism Program has no Bulletin Reports available for Newer Volcanics Province.
This compilation of synonyms and subsidiary features may not be comprehensive. Features are organized into four major categories: Cones, Craters, Domes, and Thermal Features. Synonyms of features appear indented below the primary name. In some cases additional feature type, elevation, or location details are provided.
Synonyms |
||||
| Victoria Volcanic Field | Western Victoria Volcanic Field | ||||
Cones |
||||
| Feature Name | Feature Type | Elevation | Latitude | Longitude |
| Big Hill | Cone | 580 m | 37° 20' 0" S | 143° 37' 0" E |
| Black Hill | Cone | 696 m | 37° 36' 0" S | 144° 5' 0" E |
| Blackwood, Mount | Cone | 737 m | 37° 34' 0" S | 144° 22' 0" E |
| Blue Lake | Tuff ring | |||
| Bluff, The | Cone | 201 m | 37° 45' 0" S | 140° 35' 0" E |
| Bulienmerri, Lake | Tuff ring | 275 m | 38° 15' 0" S | 143° 6' 0" E |
| Bullarook Hill | Cone | 685 m | 37° 25' 0" S | 144° 2' 0" E |
| Bullengarook, Mount | Cone | 673 m | 37° 31' 0" S | 144° 30' 0" E |
| Buninyong, Mount | Cone | 745 m | 37° 40' 0" S | 143° 56' 0" E |
| Burr, Mount | Cone | 241 m | 37° 36' 0" S | 140° 29' 0" E |
| Cameron, Mount | Cone | 417 m | 37° 12' 0" S | 143° 49' 0" E |
| Cape Bridgewater | Cone | 120 m | 38° 23' 0" S | 141° 25' 0" E |
| Clay, Mount | Cone | 189 m | 38° 13' 0" S | 141° 42' 0" E |
| Coragulac, Lake | Tuff ring | |||
| Cotteril, Mount | Cone | |||
| Eastern Hill | Cone | 640 m | 37° 21' 0" S | 144° 4' 0" E |
| Eccles, Mount | Cone | 179 m | 38° 4' 0" S | 141° 56' 0" E |
| Eckersley, Mount | Cone | 162 m | 38° 6' 0" S | 141° 39' 0" E |
| Elephant, Mount | Cone | 388 m | 37° 58' 0" S | 143° 12' 0" E |
| Ewen, Mount | Cone | 272 m | 38° 16' 0" S | 143° 1' 0" E |
| Forest Hill | Cone | 685 m | 37° 24' 0" S | 143° 58' 0" E |
| Franklin, Mount | Cone | 625 m | 37° 16' 0" S | 144° 9' 0" E |
| Frazer, Mount | Cone | 427 m | 37° 28' 0" S | 144° 59' 0" E |
| Gellibrand, Mount | Cone | 276 m | 38° 14' 0" S | 143° 48' 0" E |
| Gisborne, Mount | Cone | 644 m | 37° 32' 0" S | 144° 33' 0" E |
| Gordon's Hill | Cone | 490 m | 37° 17' 0" S | 143° 39' 0" E |
| Graham, Mount | Cone | 182 m | 37° 32' 0" S | 140° 27' 0" E |
| Greenock, Mount | Cone | 394 m | 37° 13' 0" S | 143° 44' 0" E |
| Hamilton, Mount | Cone | 306 m | 37° 47' 0" S | 142° 59' 0" E |
| Hollowback, Mount | Cone | 581 m | 37° 27' 0" S | 143° 49' 0" E |
| Hydewell, Mount | Shield volcano | 537 m | 37° 38' 0" S | 144° 14' 0" E |
| Jim Jim, The | Cone | 746 m | 37° 18' 0" S | 144° 35' 0" E |
| Kangaroo Hill | Cone | 670 m | 37° 21' 0" S | 144° 1' 0" E |
| Koang, Mount | Cone | 274 m | 38° 5' 0" S | 143° 7' 0" E |
| Kurweeton, Mount | Cone | 273 m | 38° 5' 0" S | 143° 9' 0" E |
| Lawaluk | Vent | 370 m | 37° 50' 0" S | 143° 53' 0" E |
| Leura, Mount | Tuff ring | 313 m | 38° 15' 0" S | 143° 10' 0" E |
| Little Hill | Cone | 475 m | 37° 20' 0" S | 143° 36' 0" E |
| Maiden Hill | Cone | 505 m | 37° 18' 0" S | 143° 37' 0" E |
| Mcintyre, Mount | Cone | 189 m | 37° 34' 0" S | 140° 33' 0" E |
| Mitchell, Mount | Cone | 535 m | 37° 17' 0" S | 143° 35' 0" E |
| Mondilibi | Vent | 185 m | 37° 59' 0" S | 142° 48' 0" E |
| Moolort, Mount | Cone | 325 m | 37° 3' 0" S | 143° 52' 0" E |
| Moorookyle, Mount | Cone | 610 m | 37° 18' 0" S | 143° 57' 0" E |
| Muirhead, Mount | Cone | 150 m | 37° 34' 0" S | 140° 24' 0" E |
| Napier, Mount | Cone | |||
| Noorat, Mount | Tuff ring | 313 m | 38° 11' 0" S | 142° 56' 0" E |
| Panier, Mount | Shield volcano | 439 m | 37° 54' 0" S | 142° 4' 0" E |
| Pisgah, Mount | Cone | 561 m | 37° 28' 0" S | 143° 49' 0" E |
| Pordon, Mount | Cone | 289 m | 38° 19' 0" S | 143° 17' 0" E |
| Robertson's Hill | Cone | 218 m | 38° 19' 0" S | 143° 31' 0" E |
| Schank, Mount | Cone | 122 m | 37° 57' 0" S | 140° 44' 0" E |
| Shadwell, Mount | Cone | 294 m | 38° 4' 0" S | 142° 49' 0" E |
| Smeaton Hill | Cone | 676 m | 37° 18' 0" S | 143° 59' 0" E |
| Spring Hill | Cone | 670 m | 37° 24' 0" S | 143° 56' 0" E |
| Stockyard Hill | Tuff ring | 425 m | 37° 34' 0" S | 142° 20' 0" E |
| Terrang, Lake | Tuff ring | 150 m | 38° 15' 0" S | 142° 55' 0" E |
| Warrenhelp, Mount | Cone | 741 m | 37° 35' 0" S | 143° 58' 0" E |
| Warrnambool, Mount | Tuff ring | 217 m | 38° 19' 0" S | 142° 45' 0" E |
| Weatherboard Hill | Cone | 565 m | 37° 27' 0" S | 143° 41' 0" E |
Craters |
||||
| Feature Name | Feature Type | Elevation | Latitude | Longitude |
| Gambier, Mount | Maar | 189 m | 37° 50' 0" S | 140° 45' 0" E |
| Keilambete, Lake | Maar | 137 m | 38° 13' 0" S | 142° 53' 0" E |
| Purrumbete, Lake | Maar | 185 m | 38° 17' 0" S | 143° 14' 0" E |
| Red Rock | Maar | 215 m | 38° 16' 0" S | 143° 30' 0" E |
| Staughtons Hill | Maar | 200 m | 38° 19' 0" S | 142° 55' 0" E |
| Tower Hill | Maar | 105 m | 38° 19' 0" S | 142° 22' 0" E |
Domes |
||||
| Feature Name | Feature Type | Elevation | Latitude | Longitude |
| Babbingtons Hill | Dome | 825 m | 37° 23' 0" S | 144° 15' 0" E |
| Blue Mountain | Dome | 874 m | 37° 26' 0" S | 144° 18' 0" E |
|
|
||||||||||||||||||||||||||
There is data available for 4 Holocene eruptive periods.
| Start Date | Stop Date | Eruption Certainty | VEI | Evidence | Activity Area or Unit |
|---|---|---|---|---|---|
| 2900 BCE ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | Mt. Gambier | |
| 3000 BCE ± 500 years | Unknown | Confirmed | Fission track | Mt. Schank | |
| 5290 BCE (in or before) | Unknown | Confirmed | Radiocarbon (uncorrected) | Mt. Napier | |
| 5850 BCE (?) | Unknown | Confirmed | Radiocarbon (uncorrected) | Red Rock |
There is no Deformation History data available for Newer Volcanics Province.
There is no Emissions History data available for Newer Volcanics Province.
The following 64 samples associated with this volcano can be found in the Smithsonian's NMNH Department of Mineral Sciences collections, and may be availble for research (contact the Rock and Ore Collections Manager). Catalog number links will open a window with more information.
| Catalog Number | Sample Description | Lava Source | Collection Date |
|---|---|---|---|
| NMNH 114920-1 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-10 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-11 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-12 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-2 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-3 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-4 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-5 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-6 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-7 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-8 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114920-9 | Ultramafic Nodule | LEURA, MT | -- |
| NMNH 114921-1 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-10 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-11 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-12 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-13 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-14 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-15 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-2 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-3 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-4 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-5 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-6 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-7 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-8 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 114921-9 | Ultramafic Nodule | NOORAT, MT | -- |
| NMNH 116605-11 | Lava | NAPIER, MT | -- |
| NMNH 116605-12 | Lava | NAPIER, MT | -- |
| NMNH 116605-13 | Scoria | TOWER HILL | -- |
| NMNH 116605-14 | Volcanic Bomb | TOWER HILL | -- |
| NMNH 116605-15 | Lava | TOWER HILL | -- |
| NMNH 116605-16 | Xenolith | BULIENMERRI, LAKE | -- |
| NMNH 116605-17 | Volcanic Bomb | LEURA, MT | -- |
| NMNH 116605-18 | Xenolith | LEURA, MT | -- |
| NMNH 116605-19 | Lava | LEURA, MT | -- |
| NMNH 116605-2 | Trachytic Andesite | GISBORNE, MT | -- |
| NMNH 116605-20 | Volcanic Bomb | NOORAT, MT | -- |
| NMNH 116605-3 | Lava | FRANKLIN, MT | -- |
| NMNH 116605-4 | Scoria | ELEPHANT, MT | -- |
| NMNH 116605-5 | Hawaiite | SHADWELL, MT | -- |
| NMNH 116605-6 | Peridotite | SHADWELL, MT | -- |
| NMNH 116605-7 | Lava | SHADWELL, MT | -- |
| NMNH 117098-1 | Spinel Lherzolite | NOORAT, MT | -- |
| NMNH 117098-10 | Dunite | NOORAT, MT | -- |
| NMNH 117098-11 | Spinel Harzburgite | NOORAT, MT | -- |
| NMNH 117098-12 | Spinel Lherzolite | NOORAT, MT | -- |
| NMNH 117098-13 | Spinel Lherzolite | NOORAT, MT | -- |
| NMNH 117098-14 | Wehrlite | NOORAT, MT | -- |
| NMNH 117098-15 | Pyroxenite (?) | NOORAT, MT | -- |
| NMNH 117098-16 | Basanite | NOORAT, MT | -- |
| NMNH 117098-2 | Spinel Lherzolite | NOORAT, MT | -- |
| NMNH 117098-3 | Wherlite | NOORAT, MT | -- |
| NMNH 117098-4 | Harzburgite | NOORAT, MT | -- |
| NMNH 117098-5 | Dunite | NOORAT, MT | -- |
| NMNH 117098-6 | Lherzolite | NOORAT, MT | -- |
| NMNH 117098-7 | Dunite | NOORAT, MT | -- |
| NMNH 117098-8 | Spinel Lherzolite | NOORAT, MT | -- |
| NMNH 117098-9 | Spinel Harzburgite | NOORAT, MT | -- |
| NMNH 117099-1 | Wehrlite | LEURA, MT | -- |
| NMNH 117099-12 | Dunite | LEURA, MT | -- |
| NMNH 117099-2 | Dunite | LEURA, MT | -- |
| NMNH 117099-3 | Dunite | LEURA, MT | -- |
| NMNH 117100-6 | Dunite | GAMBIER, MT | -- |
|
WOVOdat
Single Volcano View Temporal Evolution of Unrest Side by Side Volcanoes |
WOVOdat is a database of volcanic unrest; instrumentally and visually recorded changes in seismicity, ground deformation, gas emission, and other parameters from their normal baselines. It is sponsored by the World Organization of Volcano Observatories (WOVO) and presently hosted at the Earth Observatory of Singapore. |
| Large Eruptions of Newer Volcanics Province | Information about large Quaternary eruptions (VEI >= 4) is cataloged in the Large Magnitude Explosive Volcanic Eruptions (LaMEVE) database of the Volcano Global Risk Identification and Analysis Project (VOGRIPA). |
| MIROVA | Middle InfraRed Observation of Volcanic Activity (MIROVA) is a near real time volcanic hot-spot detection system based on the analysis of MODIS (Moderate Resolution Imaging Spectroradiometer) data. In particular, MIROVA uses the Middle InfraRed Radiation (MIR), measured over target volcanoes, in order to detect, locate and measure the heat radiation sourced from volcanic activity. |
| MODVOLC Thermal Alerts | Using infrared satellite Moderate Resolution Imaging Spectroradiometer (MODIS) data, scientists at the Hawai'i Institute of Geophysics and Planetology, University of Hawai'i, developed an automated system called MODVOLC to map thermal hot-spots in near real time. For each MODIS image, the algorithm automatically scans each 1 km pixel within it to check for high-temperature hot-spots. When one is found the date, time, location, and intensity are recorded. MODIS looks at every square km of the Earth every 48 hours, once during the day and once during the night, and the presence of two MODIS sensors in space allows at least four hot-spot observations every two days. Each day updated global maps are compiled to display the locations of all hot spots detected in the previous 24 hours. There is a drop-down list with volcano names which allow users to 'zoom-in' and examine the distribution of hot-spots at a variety of spatial scales. |
| EarthChem | EarthChem develops and maintains databases, software, and services that support the preservation, discovery, access and analysis of geochemical data, and facilitate their integration with the broad array of other available earth science parameters. EarthChem is operated by a joint team of disciplinary scientists, data scientists, data managers and information technology developers who are part of the NSF-funded data facility Integrated Earth Data Applications (IEDA). IEDA is a collaborative effort of EarthChem and the Marine Geoscience Data System (MGDS). |