
The Global Volcanism Program has no activity reports for Durango Volcanic Field.
The Global Volcanism Program has no Weekly Reports available for Durango Volcanic Field.
The Global Volcanism Program has no Bulletin Reports available for Durango Volcanic Field.
This compilation of synonyms and subsidiary features may not be comprehensive. Features are organized into four major categories: Cones, Craters, Domes, and Thermal Features. Synonyms of features appear indented below the primary name. In some cases additional feature type, elevation, or location details are provided.
Synonyms |
||||
| Brenal | ||||
Cones |
||||
| Feature Name | Feature Type | Elevation | Latitude | Longitude |
| Pelón, Cerro | Pyroclastic cone | 24° 25' 0" N | 104° 30' 0" W | |
| Tunas, Cerro las | Pyroclastic cone | 24° 25' 0" N | 104° 30' 0" W | |
Craters |
||||
| Feature Name | Feature Type | Elevation | Latitude | Longitude |
| Breña, La | Maar | 2075 m | 24° 25' 0" N | 104° 32' 0" W |
| Jagüey, El | Maar | 2075 m | 24° 25' 0" N | 104° 32' 0" W |
|
|
||||||||||||||||||||||||
The Global Volcanism Program is not aware of any Holocene eruptions from Durango Volcanic Field. If this volcano has had large eruptions (VEI >= 4) prior to 10,000 years ago, information might be found on the Durango Volcanic Field page in the LaMEVE (Large Magnitude Explosive Volcanic Eruptions) database, a part of the Volcano Global Risk Identification and Analysis Project (VOGRIPA).
There is no Deformation History data available for Durango Volcanic Field.
There is no Emissions History data available for Durango Volcanic Field.
The following 172 samples associated with this volcano can be found in the Smithsonian's NMNH Department of Mineral Sciences collections, and may be availble for research (contact the Rock and Ore Collections Manager). Catalog number links will open a window with more information.
| Catalog Number | Sample Description | Lava Source | Collection Date |
|---|---|---|---|
| NMNH 116601-1 | Lava | -- | -- |
| NMNH 116601-10 | Lava | -- | -- |
| NMNH 116601-11 | Lava | -- | -- |
| NMNH 116601-12 | Scoria | -- | -- |
| NMNH 116601-13 | Scoria | -- | -- |
| NMNH 116601-14 | Scoria | -- | -- |
| NMNH 116601-15 | Lava | -- | -- |
| NMNH 116601-16 | Scoria | -- | -- |
| NMNH 116601-2 | Scoria | -- | -- |
| NMNH 116601-3 | Scoria | -- | -- |
| NMNH 116601-4 | Lava | -- | -- |
| NMNH 116601-5 | Lava | -- | -- |
| NMNH 116601-6 | Lava | -- | -- |
| NMNH 116601-7 | Lava | -- | -- |
| NMNH 116601-8 | Lava | -- | -- |
| NMNH 116601-9 | Lava | -- | -- |
| NMNH 116610-18 | Harzburgite | LA BRENA | -- |
| NMNH 116610-19 | Lherzolite | LA BRENA | -- |
| NMNH 116610-20 | Lherzolite | LA BRENA | -- |
| NMNH 116610-21 | Lherzolite | LA BRENA | -- |
| NMNH 116610-22 | Harzburgite | LA BRENA | -- |
| NMNH 117213-18 | Lherzolite | LA BRENA | -- |
| NMNH 117213-19 | Lherzolite | LA BRENA | -- |
| NMNH 117213-21 | Lherzolite | LA BRENA | -- |
| NMNH 117213-22 | Harzburgite | LA BRENA | -- |
| NMNH 117213-23 | Xenolith | LA BRENA | -- |
| NMNH 117213-24 | Xenolith | -- | -- |
| NMNH 117213-25 | Xenolith | -- | -- |
| NMNH 117214-28 | Lherzolite | LA BRENA | -- |
| NMNH 117214-29 | Xenolith | LA BRENA | -- |
| NMNH 117214-30 | Xenolith | LA BRENA | -- |
| NMNH 117214-31 | Xenolith | LA BRENA | -- |
| NMNH 117214-32 | Pyroxenite | LA BRENA | -- |
| NMNH 117214-33 | Xenolith | LA BRENA | -- |
| NMNH 117214-34 | Xenolith | LA BRENA | -- |
| NMNH 117214-35 | Xenolith | LA BRENA | -- |
| NMNH 117214-36 | Lherzolite | LA BRENA | -- |
| NMNH 117214-37 | Lherzolite | LA BRENA | -- |
| NMNH 117214-38 | Lherzolite | LA BRENA | -- |
| NMNH 117214-39 | Lherzolite | LA BRENA | -- |
| NMNH 117214-41 | Xenolith | LA BRENA | -- |
| NMNH 117277-1 | Hawaiite | -- | -- |
| NMNH 117277-10 | Hawaiite | -- | -- |
| NMNH 117277-11 | Hawaiite | -- | -- |
| NMNH 117277-11 | Hawaiite | -- | -- |
| NMNH 117277-12 | Hawaiite | -- | -- |
| NMNH 117277-12 | Hawaiite | -- | -- |
| NMNH 117277-13 | Hawaiite | -- | -- |
| NMNH 117277-13 | Hawaiite | -- | -- |
| NMNH 117277-14 | Hawaiite | -- | -- |
| NMNH 117277-14 | Hawaiite | -- | -- |
| NMNH 117277-15 | Hawaiite | -- | -- |
| NMNH 117277-16 | Hawaiite | -- | -- |
| NMNH 117277-17 | Hawaiite | -- | -- |
| NMNH 117277-18 | Hawaiite | -- | -- |
| NMNH 117277-18 | Hawaiite | -- | -- |
| NMNH 117277-19 | Hawaiite | -- | -- |
| NMNH 117277-2 | Hawaiite | -- | -- |
| NMNH 117277-20 | Hawaiite | -- | -- |
| NMNH 117277-3 | Hawaiite | -- | -- |
| NMNH 117277-4 | Hawaiite | -- | -- |
| NMNH 117277-5 | Hawaiite | -- | -- |
| NMNH 117277-6 | Hawaiite | -- | -- |
| NMNH 117277-7 | Hawaiite | -- | -- |
| NMNH 117277-8 | Hawaiite | -- | -- |
| NMNH 117277-9 | Hawaiite | -- | -- |
| NMNH 117617-1 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-10 | Basalt | -- | -- |
| NMNH 117617-100 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-101 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-102 | Basalt | Cerro Prieto | -- |
| NMNH 117617-103 | Crustal Xenolith | -- | -- |
| NMNH 117617-103 | Crustal Xenolith | -- | -- |
| NMNH 117617-104 | Xenolith | -- | -- |
| NMNH 117617-105 | Crustal Xenolith | -- | -- |
| NMNH 117617-11 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-12 | Basalt | -- | -- |
| NMNH 117617-13 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-14 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-15 | Hawaiite | -- | -- |
| NMNH 117617-16 | Basalt | -- | -- |
| NMNH 117617-17 | Basalt | -- | -- |
| NMNH 117617-18 | Basalt | -- | -- |
| NMNH 117617-19 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-2 | Basalt (?) | -- | -- |
| NMNH 117617-20 | Basalt | -- | -- |
| NMNH 117617-21 | Basanite | -- | -- |
| NMNH 117617-22 | Basalt | -- | -- |
| NMNH 117617-23 | Basalt | -- | -- |
| NMNH 117617-24 | Basanite | -- | -- |
| NMNH 117617-25 | Basalt | -- | -- |
| NMNH 117617-26 | Basalt | -- | -- |
| NMNH 117617-27 | Hawaiite | -- | -- |
| NMNH 117617-28 | Basalt | -- | -- |
| NMNH 117617-29 | Basalt | -- | -- |
| NMNH 117617-3 | Basanite | -- | -- |
| NMNH 117617-30 | Basanite | -- | -- |
| NMNH 117617-31 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-32 | Basalt | -- | -- |
| NMNH 117617-33 | Crustal Xenolith | -- | -- |
| NMNH 117617-34 | Peridotite Xenolith | -- | -- |
| NMNH 117617-35 | Basanite | -- | -- |
| NMNH 117617-36 | Basanite | -- | -- |
| NMNH 117617-37 | Basalt | -- | -- |
| NMNH 117617-38 | Hawaiite | Cerro Techonte | -- |
| NMNH 117617-39 | Pyroxenite | Cerro Techonte | -- |
| NMNH 117617-4 | Basanite | -- | -- |
| NMNH 117617-40 | Hawaiite | -- | -- |
| NMNH 117617-41 | Granodiorite | -- | -- |
| NMNH 117617-42 | Scoria | -- | -- |
| NMNH 117617-43 | Hawaiite | Volcán Carranza | -- |
| NMNH 117617-44 | Basalt | -- | -- |
| NMNH 117617-45 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-46 | Basanite | Cerro La Cazuela | -- |
| NMNH 117617-47 | Basalt | -- | -- |
| NMNH 117617-48 | Basalt | -- | -- |
| NMNH 117617-49 | Basalt | -- | -- |
| NMNH 117617-5 | Hawaiite | -- | -- |
| NMNH 117617-50 | Hawaiite | -- | -- |
| NMNH 117617-51 | Basanite | Cerro Prieto del Rayo | -- |
| NMNH 117617-52 | Basalt | -- | -- |
| NMNH 117617-53 | Basalt | -- | -- |
| NMNH 117617-54 | Basalt | -- | -- |
| NMNH 117617-55 | Basalt | Cerro Blanco | -- |
| NMNH 117617-56 | Crustal Xenolith | Cerro Blanco | -- |
| NMNH 117617-57 | Alkali Basalt | Cerro Los Chorreños | -- |
| NMNH 117617-58 | Basalt | -- | -- |
| NMNH 117617-59 | Basalt | -- | -- |
| NMNH 117617-6 | Basalt | -- | -- |
| NMNH 117617-60 | Basanite | Cerro El Tenechote | -- |
| NMNH 117617-61 | Basalt | -- | -- |
| NMNH 117617-62 | Basalt | Cerro Los Hermanos | -- |
| NMNH 117617-63 | Basalt | Cerro Los Hermanos | -- |
| NMNH 117617-64 | Basalt | -- | -- |
| NMNH 117617-65 | Nepheline Hawaiite | -- | -- |
| NMNH 117617-66 | Granulite | -- | -- |
| NMNH 117617-67 | Granulite | -- | -- |
| NMNH 117617-68 | Granulite | -- | -- |
| NMNH 117617-69 | Granulite | -- | -- |
| NMNH 117617-7 | Basalt | -- | -- |
| NMNH 117617-70 | Basanite | Cerro Chico | -- |
| NMNH 117617-71 | Andesite | Cerro Chico | -- |
| NMNH 117617-72 | Hawaiite | Cerro Chico | -- |
| NMNH 117617-73 | Basalt | -- | -- |
| NMNH 117617-74 | Basalt | Volcán Tepalcate | -- |
| NMNH 117617-75 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-76 | Basanite | Cerro Prieto Las Minas | -- |
| NMNH 117617-77 | Basalt | Cerro Chicharronera | -- |
| NMNH 117617-78 | Basanite | -- | -- |
| NMNH 117617-79 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-8 | Basalt | -- | -- |
| NMNH 117617-80 | Basalt | -- | -- |
| NMNH 117617-81 | Basalt | -- | -- |
| NMNH 117617-82 | Basalt | -- | -- |
| NMNH 117617-83 | Basalt | -- | -- |
| NMNH 117617-84 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-85 | Hypersthene Hawaiite | -- | -- |
| NMNH 117617-86 | Basalt | -- | -- |
| NMNH 117617-87 | Alkali Basalt | Cerro Prieto | -- |
| NMNH 117617-88 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-89 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-9 | Basalt | -- | -- |
| NMNH 117617-90 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-91 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-92 | Crustal Xenolith | -- | -- |
| NMNH 117617-93 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-94 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-95 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-96 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-97 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-98 | Crustal Xenolith | Cerro Prieto | -- |
| NMNH 117617-99 | Crustal Xenolith | Cerro Prieto | -- |
|
WOVOdat
Single Volcano View Temporal Evolution of Unrest Side by Side Volcanoes |
WOVOdat is a database of volcanic unrest; instrumentally and visually recorded changes in seismicity, ground deformation, gas emission, and other parameters from their normal baselines. It is sponsored by the World Organization of Volcano Observatories (WOVO) and presently hosted at the Earth Observatory of Singapore. |
| Large Eruptions of Durango Volcanic Field | Information about large Quaternary eruptions (VEI >= 4) is cataloged in the Large Magnitude Explosive Volcanic Eruptions (LaMEVE) database of the Volcano Global Risk Identification and Analysis Project (VOGRIPA). |
| MIROVA | Middle InfraRed Observation of Volcanic Activity (MIROVA) is a near real time volcanic hot-spot detection system based on the analysis of MODIS (Moderate Resolution Imaging Spectroradiometer) data. In particular, MIROVA uses the Middle InfraRed Radiation (MIR), measured over target volcanoes, in order to detect, locate and measure the heat radiation sourced from volcanic activity. |
| MODVOLC Thermal Alerts | Using infrared satellite Moderate Resolution Imaging Spectroradiometer (MODIS) data, scientists at the Hawai'i Institute of Geophysics and Planetology, University of Hawai'i, developed an automated system called MODVOLC to map thermal hot-spots in near real time. For each MODIS image, the algorithm automatically scans each 1 km pixel within it to check for high-temperature hot-spots. When one is found the date, time, location, and intensity are recorded. MODIS looks at every square km of the Earth every 48 hours, once during the day and once during the night, and the presence of two MODIS sensors in space allows at least four hot-spot observations every two days. Each day updated global maps are compiled to display the locations of all hot spots detected in the previous 24 hours. There is a drop-down list with volcano names which allow users to 'zoom-in' and examine the distribution of hot-spots at a variety of spatial scales. |
| EarthChem | EarthChem develops and maintains databases, software, and services that support the preservation, discovery, access and analysis of geochemical data, and facilitate their integration with the broad array of other available earth science parameters. EarthChem is operated by a joint team of disciplinary scientists, data scientists, data managers and information technology developers who are part of the NSF-funded data facility Integrated Earth Data Applications (IEDA). IEDA is a collaborative effort of EarthChem and the Marine Geoscience Data System (MGDS). |