Undersea Features Volcanoes
Undersea Features has 16 Holocene volcanoes. Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Bolded volcanoes have erupted within the past 20 years. Suggestions and data updates are always welcome ().
| Volcano Name | Last Eruption | Volcanic Region | Primary Landform |
|---|---|---|---|
| Axial Seamount | 2015 CE | Northeast Pacific Rifts Volcanic Province | Cluster |
| Cleft Segment | 1986 CE | Northeast Pacific Rifts Volcanic Province | Cluster |
| CoAxial Segment | 1993 CE | Northeast Pacific Rifts Volcanic Province | Cluster |
| East Blanco Depression | Unknown - Unrest / Holocene | Northeast Pacific Rifts Volcanic Province | Cluster |
| East Gakkel Ridge at 85°E | 1999 CE | Arctic Ridge Volcanic Province | Cluster |
| Hollister Ridge | Unknown - Evidence Uncertain | Pacific-Antarctic Ridge Volcanic Province | Cluster |
| Northern EPR at 10.7°N | 2003 CE | Northern East Pacific Rise Volcanic Province | Cluster |
| Northern EPR at 9.8°N | 2025 CE | Northern East Pacific Rise Volcanic Province | Cluster |
| Pico Fracture Zone | 1865 CE | Azores-Terceira Rift Volcanic Province | Cluster |
| Romanche Fracture Zone | Unknown - Evidence Uncertain | Central Mid-Atlantic Rift Volcanic Province | Cluster |
| Southern EPR at 17.5°S (Segment K) | 1990 CE | Southern East Pacific Rise Volcanic Province | Cluster |
| Southern EPR at 18.2°S (Segment J) | 1890 CE | Southern East Pacific Rise Volcanic Province | Cluster |
| Southern EPR at 18.5°S (Segment I) | 1915 CE | Southern East Pacific Rise Volcanic Province | Cluster |
| Southern EPR at 8°S | 1969 CE | Southern East Pacific Rise Volcanic Province | Cluster |
| Udintsev Transform | Unknown - Evidence Uncertain | Pacific-Antarctic Ridge Volcanic Province | Cluster |
| Walvis Ridge at 33°S | 2002 CE | Southern Atlantic Volcano Group | Minor |
Chronological listing of known Holocene eruptions (confirmed or uncertain) from volcanoes in Undersea Features. Bolded eruptions indicate continuing activity.
| Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
|---|---|---|---|---|---|
| Northern EPR at 9.8°N | 2025 Apr 28 | 2025 Apr 29 | Confirmed | 0 | Observations: Reported |
| Axial Seamount | 2015 Apr 23 | 2015 May 24 ± 1 days | Confirmed | 0 | Observations: Seismicity |
| Axial Seamount | 2011 Apr 6 | 2011 Apr 12 | Confirmed | 0 | Observations: Reported |
| Northern EPR at 9.8°N | 2005 Aug 16 (?) ± 15 days | 2006 Jan 16 (?) ± 15 days | Confirmed | 0 | Observations: Reported |
| Northern EPR at 10.7°N | 2003 May 31 (?) ± 30 days | 2003 Oct 15 ± 21 days | Confirmed | 0 | Observations: Reported |
| Walvis Ridge at 33°S | 2001 Nov 24 | 2002 Mar 16 ± 15 days | Confirmed | 0 | Observations: Reported |
| East Gakkel Ridge at 85°E | 1999 Apr 5 (?) | 1999 Apr 15 (?) | Confirmed | 0 | Observations: Seismicity |
| Axial Seamount | 1998 Jan 25 | 1998 Feb 5 (?) | Confirmed | 0 | Observations: Reported |
| CoAxial Segment | 1993 Jun 26 | 1993 Jul 4 (?) | Confirmed | 0 | Observations: Reported |
| Northern EPR at 9.8°N | 1991 Dec 1 ± 29 days | 1992 Feb 5 ± 29 days | Confirmed | 0 | Isotopic: Po-Pb |
| Hollister Ridge | [1991 Mar 11] | [1991 Mar 19] | Uncertain | ||
| Northern EPR at 9.8°N | 1991 Jan 27 ± 29 days | 1991 Mar 26 ± 29 days | Confirmed | 0 | Isotopic: Po-Pb |
| Udintsev Transform | [1990 Oct 29] | [1990 Nov 19] | Uncertain | ||
| Southern EPR at 17.5°S (Segment K) | 1990 Jul 2 ± 2 years ± 182 days | Unknown | Confirmed | 0 | Observations: Reported |
| Northern EPR at 9.8°N | 1988 Jul 2 ± 546 days | Unknown | Confirmed | 0 | Observations: Reported |
| Cleft Segment | 1986 Aug 16 (?) ± 15 days | Unknown | Confirmed | 0 | Observations: Reported |
| CoAxial Segment | 1986 Jul 2 ± 5 years ± 182 days | Unknown | Confirmed | 0 | Observations: Reported |
| Cleft Segment | 1982 Jul 2 (in or before) ± 182 days | Unknown | Confirmed | 0 | Observations: Reported |
| Axial Seamount | 1976 Jan 1 ± 6 years | 1982 (in or before) | Confirmed | 0 | Observations: Reported |
| Southern EPR at 17.5°S (Segment K) | 1965 Jul 2 (?) ± 182 days | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 8°S | 1964 Jul 2 (?) ± 182 days | 1969 Jul 2 (?) ± 182 days | Confirmed | 0 | Observations: Reported |
| Northern EPR at 9.8°N | 1950 Jul 2 (?) ± 182 days | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 17.5°S (Segment K) | 1930 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 18.5°S (Segment I) | 1915 ± 40 years | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 18.2°S (Segment J) | 1890 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Northern EPR at 9.8°N | 1875 (in or before) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Pico Fracture Zone | 1865 Jul 9 | Unknown | Confirmed | 0 | Observations: Reported |
| Southern EPR at 18.5°S (Segment I) | 1860 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 17.5°S (Segment K) | 1840 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Romanche Fracture Zone | [1836 Nov (on or before)] | [Unknown] | Uncertain | ||
| Southern EPR at 18.2°S (Segment J) | 1820 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Romanche Fracture Zone | [1816 Dec 8] | [Unknown] | Uncertain | ||
| Romanche Fracture Zone | [1761 May 3] | [Unknown] | Uncertain | ||
| Northern EPR at 9.8°N | 1650 ± 100 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Axial Seamount | 1650 ± 117 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Southern EPR at 17.5°S (Segment K) | 1625 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Southern EPR at 18.5°S (Segment I) | 1620 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
| Northern EPR at 9.8°N | 1600 ± 150 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Axial Seamount | 1400 ± 71 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Axial Seamount | 1300 ± 91 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Axial Seamount | 1260 ± 72 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Axial Seamount | 1230 ± 76 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Northern EPR at 9.8°N | 1200 ± 300 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Axial Seamount | 1000 ± 98 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Northern EPR at 9.8°N | 0950 ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 0850 ± 200 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Axial Seamount | 0800 ± 107 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Axial Seamount | 0410 ± 123 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
| Northern EPR at 9.8°N | 0050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Cleft Segment | 0270 BCE (?) | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 1050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 2050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 3050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 4050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
| Northern EPR at 9.8°N | 5050 BCE ± 8000 years | Unknown | Confirmed | 0 | Isotopic: Uranium-series |
Undersea Features has 2 Pleistocene volcanoes. Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Suggestions and data updates are always welcome ().
| Volcano Name | Volcanic Region | Primary Landform |
|---|---|---|
| Unnamed | Pacific-Antarctic Ridge Volcanic Province | Minor |
| Vance Segment | Northeast Pacific Rifts Volcanic Province | Cluster |
There are 13 photos available for volcanoes in Undersea Features.
Image courtesy of NOAA Vents Program, 1994 (www.pmel.noaa.gov/vents/chemistry/images/).
Image courtesy of NOAA Vents Program, 1994 (www.pmel.noaa.gov/vents/chemistry/images/).
Photo courtesy of Ridge2000, 2004 (http://www.ridge2000.org/eo/expeditions.php).
Image courtesy of NOAA Vents Program, 1994 (www.pmel.noaa.gov/vents/chemistry/images/).
Image courtesy of National Oceanic and Atmospheric Administration (http://www.pmel.noaa.gov/vents/home.html).
Image courtesy of National Oceanic and Atmospheric Administration (http://www.pmel.noaa.gov/vents/home.html).
Image courtesy of National Oceanic and Atmospheric Administration (http://www.pmel.noaa.gov/vents/home.html).
Photo courtesy of NOAA NeMo Observatory, 2006.
Photo courtesy National Deep Submergence Facility, ROV Jason, Woods Hole Oceanographic Institution and National Science Foundation.
Photo courtesy J.R. Voight, 2003 (Ridge2000, National Science Foundation).
Sohn et al., 2008. Explosive volcanism on the ultraslow-spreading Gakkel ridge, Arctic Ocean. Nature, v. 453, p. 1236-1238.
Photo courtesy of NOAA NeMo Observatory, 2006.
Image courtesy of National Oceanic and Atmospheric Administration (http://www.pmel.noaa.gov/vents/home.html).
This is a compilation of Undersea Features volcano information sources, such as official monitoring or other government agencies.
| Volcanic Ash Advisory Center |
|---|
