Logo link to homepage

What was erupting in the year...?

There were 75 confirmed eruptions at some point during 2009 from 68 different volcanoes; 31 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (2 March 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.

Volcano Country Eruption Start Date Eruption Stop Date Max VEI
Bezymianny Russia 2009 Dec 17 2010 Feb 16 (?) 3
Concepcion Nicaragua 2009 Dec 11 2011 Mar 12 1
Villarrica Chile 2009 Nov 22 2012 Apr 20 1
Poas Costa Rica 2009 Nov 16 ± 15 days 2014 Oct 13 1
Piton de la Fournaise France 2009 Nov 5 2010 Jan 12 1
Cleveland United States 2009 Oct 2 2009 Dec 12 (?) 2
Dieng Volcanic Complex Indonesia 2009 Sep 27 2009 Sep 27 1
Gaua Vanuatu 2009 Sep 27 2010 Jun 19 2
Langila Papua New Guinea 2009 Sep 16 (in or before) ± 15 days 2010 Feb 16 (?) ± 15 days 2
Mayon Philippines 2009 Sep 15 2010 Jan 1 (?) 2
San Cristobal Nicaragua 2009 Sep 6 2009 Dec 26 (?) 2
Klyuchevskoy Russia 2009 Aug 1 (?) 2010 Dec 20 (?) 2
Manda Hararo Ethiopia 2009 Jun 28 2009 Jul 1 (?) 2
Cleveland United States 2009 Jun 25 2009 Jun 25 2
Sarychev Peak Russia 2009 Jun 11 2009 Jul 16 (?) ± 15 days 4
Monowai New Zealand 2009 May 4 ± 3 days 2009 Dec 16 ± 4 days 0
Rinjani Indonesia 2009 May 2 2010 May 23 2
Slamet Indonesia 2009 Apr 21 2009 Jun 22 (?) 1
Fernandina Ecuador 2009 Apr 10 2009 Apr 28 (?) 2
Kerinci Indonesia 2009 Apr 1 (?) 2009 Jun 19 (?) 1
Miyakejima Japan 2009 Apr 1 2009 Apr 1 1
Krakatau Indonesia 2009 Mar 25 (?) 2009 Sep 16 (?) ± 15 days 2
Hunga Tonga-Hunga Ha'apai Tonga 2009 Mar 17 (?) 2009 Mar 22 ± 1 days 2
Redoubt United States 2009 Mar 15 2009 Jul 1 ± 30 days 3
Ebeko Russia 2009 Feb 11 2009 Jul 13 (?) 1
Villarrica Chile 2009 Jan 29 2009 Mar 24 (?) 1
Asamayama Japan 2009 Jan 21 2009 May 2 2
Dieng Volcanic Complex Indonesia 2009 Jan 15 2009 Jan 15 1
Poas Costa Rica 2009 Jan 12 2009 Mar 21 (?) 1
Cleveland United States 2009 Jan 2 2009 Jan 21 2
Dempo Indonesia 2009 Jan 1 2009 Jan 1 1
Koryaksky Russia 2008 Dec 23 (?) 2009 Aug 27 2
Karangetang Indonesia 2008 Nov 29 (?) 2010 Mar 24 (?) 2
West Mata Tonga 2008 Nov 16 (in or before) ± 15 days 2009 May 16 (in or after) ± 15 days 0
Nevado del Huila Colombia 2008 Oct 26 (?) 2012 Jan 14 (?) 3
Galeras Colombia 2008 Oct 21 (?) 2010 Jan 2 (?) 3
Klyuchevskoy Russia 2008 Oct 8 2009 Apr 16 (?) 1
Piton de la Fournaise France 2008 Sep 12 2009 Feb 4 1
Reventador Ecuador 2008 Jul 27 2024 Mar 1 (continuing) 2
Ambrym Vanuatu 2008 May 23 2018 Dec 17 2
Barren Island India 2008 May 13 2010 Apr 19 (?) 2
Chaiten Chile 2008 May 2 2011 May 31 ± 3 days 4
Ibu Indonesia 2008 Apr 5 2024 Mar 1 (continuing) 1
Llaima Chile 2008 Jan 1 2009 Jun 12 ± 4 days 3
Ol Doinyo Lengai Tanzania 2007 Jun 16 ± 15 days 2010 Oct 9 (?) ± 1 days 3
Etna Italy 2007 Mar 19 2009 Jul 4 2
Batu Tara Indonesia 2007 Jan 17 (?) 2015 Nov 26 2
Rabaul Papua New Guinea 2006 Aug 11 2010 Jan 31 4
Ubinas Peru 2006 Mar 25 (?) 2009 Jul 4 (?) 2
Pacaya Guatemala 2006 Mar 9 2010 Oct 26 3
Soufriere Hills United Kingdom 2005 Apr 15 2013 Feb 5 3
Popocatepetl Mexico 2005 Jan 9 2024 Mar 1 (continuing) 2
Manam Papua New Guinea 2004 Oct 24 2009 Dec 12 (?) 4
Suwanosejima Japan 2004 Oct 23 2024 Mar 1 (continuing) 2
Tofua Tonga 2004 Mar 19 2014 Oct 18 1
NW Rota-1 United States 2003 Jul 2 (?) ± 182 days 2010 Mar 16 (in or after) ± 15 days 0
Nyiragongo DR Congo 2002 May 17 (?) 2023 Oct 24 2
Fuego Guatemala 2002 Jan 4 2024 Mar 1 (continuing) 3
Karymsky Russia 2001 Nov 15 2016 Apr 1 3
Saunders United Kingdom 2000 May 13 2013 Nov 16 0
Bagana Papua New Guinea 2000 Feb 28 (in or before) 2023 Dec 14 (continuing) 2
Tungurahua Ecuador 1999 Oct 5 2009 Jul 8 ± 7 days 3
Sheveluch Russia 1999 Aug 15 2024 Mar 1 (continuing) 4
Colima Mexico 1997 Nov 22 2011 Jun 21 3
Kilauea United States 1983 Jan 3 2018 Sep 5 3
Erebus Antarctica 1972 Dec 16 (in or before) ± 15 days 2024 Mar 1 (continuing) 2
Arenal Costa Rica 1968 Jul 29 2010 Dec 16 (?) ± 15 days 3
Semeru Indonesia 1967 Aug 31 2009 Mar 15 3
Erta Ale Ethiopia 1967 Jul 2 (in or before) ± 182 days 2024 Mar 1 (continuing) 0
Aira Japan 1955 Oct 13 2016 Aug 22 3
Sangay Ecuador 1934 Aug 8 2011 Mar 2 3
Stromboli Italy 1934 Feb 2 2024 Mar 1 (continuing) 2
Dukono Indonesia 1933 Aug 13 2024 Mar 1 (continuing) 3
Santa Maria Guatemala 1922 Jun 22 2024 Mar 1 (continuing) 3
Yasur Vanuatu 1270 ± 110 years 2024 Mar 1 (continuing) 3

List of Questions

Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.1.6; 2 Mar 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2023.5.1