What was erupting in the year...?
There were 56 confirmed eruptions at some point during 1997 from 52 different volcanoes; 26 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (23 December 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
San Miguel | El Salvador | 1997 Dec 31 | Unknown | 1 |
Monowai | New Zealand | 1997 Dec 15 | 1998 Feb 4 (?) | 0 |
Bezymianny | Russia | 1997 Dec 5 | 1997 Dec 6 | 3 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Niigata-Yakeyama | Japan | 1997 Oct 29 | 1997 Dec 10 | 1 |
Ruapehu | New Zealand | 1997 Oct 9 | 1997 Oct 18 | 1 |
Klyuchevskoy | Russia | 1997 Sep 7 | 1997 Sep 26 | 1 |
Akita-Yakeyama | Japan | 1997 Aug 16 | 1997 Aug 16 | 1 |
Morne Watt | Dominica | 1997 Jul 15 | 1997 Jul 15 | 1 |
Kikai | Japan | 1997 Jul 2 ± 182 days | Unknown | 1 |
Sangeang Api | Indonesia | 1997 Jul 2 ± 182 days | 1999 Jul 2 ± 182 days | 2 |
Masaya | Nicaragua | 1997 Jun 3 (?) | 1997 Nov 17 | 1 |
Shishaldin | United States | 1997 Jun 2 | 1997 Jun 2 | 1 |
San Cristobal | Nicaragua | 1997 May 19 (?) | 1997 Jul 7 (in or after) | 1 |
Akita-Yakeyama | Japan | 1997 May 11 | 1997 May 11 | 1 |
Bezymianny | Russia | 1997 May 8 | 1997 May 16 (?) | 3 |
Cleveland | United States | 1997 May 5 | 1997 May 5 | 2 |
Monowai | New Zealand | 1997 Apr 18 | 1997 Apr 21 | 0 |
Raung | Indonesia | 1997 Apr 16 (in or before) ± 15 days | Unknown | 2 |
Guagua Pichincha | Ecuador | 1997 Mar 16 ± 15 days | 1997 Oct 18 | 1 |
Llaima | Chile | 1997 Mar 16 (?) ± 15 days | 1997 Oct 16 (?) ± 15 days | 1 |
Krakatau | Indonesia | 1997 Mar 16 (in or before) ± 15 days | 1997 May 16 (in or after) ± 15 days | 2 |
Sheveluch | Russia | 1997 Mar 8 | 1997 Apr 4 | 2 |
Amukta | United States | 1997 Mar 3 | Unknown | 1 |
Okmok | United States | 1997 Feb 11 | 1997 May 19 ± 4 days | 3 |
Kavachi | Solomon Islands | 1997 Jan 16 | 1997 Jan 17 (in or after) | 1 |
Suwanosejima | Japan | 1996 Dec 26 | 1997 Apr 17 | 1 |
McDonald Islands | Australia | 1996 Dec 16 ± 15 days | 1997 Feb 10 ± 30 days | 1 |
Klyuchevskoy | Russia | 1996 Nov 14 | 1997 Mar 20 ± 12 days | 2 |
Karangetang | Indonesia | 1996 Oct 1 (in or before) | 1997 Jun 16 (in or after) ± 15 days | 1 |
Villarrica | Chile | 1996 Sep 14 | 1997 Aug 16 ± 15 days | 1 |
Pavlof | United States | 1996 Sep 11 | 1997 Jan 3 (?) | 2 |
Ambrym | Vanuatu | 1996 Jun 16 (in or before) ± 15 days | 2005 Aug 16 (in or after) ± 15 days | 1 |
Popocatepetl | Mexico | 1996 Mar 5 | 2003 Nov 22 (?) | 3 |
Karymsky | Russia | 1996 Jan 2 | 2000 Dec 20 (?) | 3 |
Rabaul | Papua New Guinea | 1995 Nov 28 | 2001 Sep 5 ± 4 days | 2 |
Soufriere Hills | United Kingdom | 1995 Jul 18 | 2003 Oct 8 | 3 |
Saunders | United Kingdom | 1995 Apr 16 (?) ± 15 days | 1998 Feb 16 (in or after) ± 15 days | 0 |
Ol Doinyo Lengai | Tanzania | 1994 Sep 18 | 2006 Jul 16 (?) ± 15 days | 1 |
Etna | Italy | 1994 Jun 17 | 2001 Aug 9 | 3 |
Merapi | Indonesia | 1992 Jan 20 | 2002 Oct 19 (?) | 2 |
Sabancaya | Peru | 1990 May 28 | 1998 Sep 16 (?) ± 15 days | 3 |
Pacaya | Guatemala | 1990 Jan 4 (?) | 2000 Mar 1 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Dec 22 (continuing) | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Dec 23 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Dec 19 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Dec 19 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Dec 19 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Dec 20 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.5; 23 Dec 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2