What volcanoes are the most noteworthy?
This is a list of 187 noteworthy volcanoes that meet at least one of the following the criteria identified below, in volcano-number order. Similar criteria were used to highlight volcanoes in the listing of Holocene eruptions that appeared as Appendix 2 in the Encyclopedia of Volcanoes (2nd ed).
- Major Eruption: A Holocene eruption with a VEI > 5
- Multiple Large Eruptions: More than one Holocene eruption with VEI >= 5
- High Fatality Eruption: A single eruption that caused >= 100 fatalities
- Frequently Active: Confirmed to have erupted at some point during at least 25 of the past 100 years (since 1923)
- Significant Lava Effusion: Produced a documented total lava volume > 1 km3 in the past 2,000 years
Volcano | Primary Type | Significance |
---|---|---|
Vesuvius | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions |
Stromboli | Stratovolcano | Frequently Active |
Etna | Stratovolcano(es) | Frequently Active | Multiple Large Eruptions | Significant Lava Effusion |
Santorini | Shield(s) | High Fatality Eruption | Major Eruption |
Ararat | Stratovolcano | High Fatality Eruption |
Erta Ale | Shield | Frequently Active |
Dubbi | Stratovolcano | High Fatality Eruption | Significant Lava Effusion |
Menengai | Shield | Major Eruption |
Ol Doinyo Lengai | Stratovolcano | Frequently Active |
Nyamulagira | Shield | Frequently Active |
Nyiragongo | Stratovolcano | High Fatality Eruption | Frequently Active |
Piton de la Fournaise | Shield | Frequently Active | Significant Lava Effusion |
Auckland Volcanic Field | Volcanic field | Significant Lava Effusion |
Whakaari/White Island | Stratovolcano(es) | Frequently Active |
Okataina | Lava dome(s) | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Taupo | Caldera | Major Eruption | Multiple Large Eruptions |
Tongariro | Stratovolcano(es) | Frequently Active | Multiple Large Eruptions |
Ruapehu | Stratovolcano | High Fatality Eruption | Frequently Active |
Macauley | Caldera | Major Eruption |
Raoul Island | Stratovolcano | Major Eruption |
Monowai | Stratovolcano | Frequently Active |
Savaii | Shield | Significant Lava Effusion |
Manam | Stratovolcano | Frequently Active |
Long Island | Complex | High Fatality Eruption | Major Eruption |
Ritter Island | Stratovolcano | High Fatality Eruption |
Langila | Complex | Frequently Active |
Dakataua | Caldera | Major Eruption |
Witori | Caldera | Major Eruption | Multiple Large Eruptions |
Ulawun | Stratovolcano | Frequently Active |
Rabaul | Caldera | High Fatality Eruption | Frequently Active | Major Eruption |
Lamington | Stratovolcano | High Fatality Eruption | Significant Lava Effusion |
Billy Mitchell | Caldera | Major Eruption |
Bagana | Lava cone | Frequently Active |
Kavachi | Stratovolcano | Frequently Active |
Savo | Stratovolcano | High Fatality Eruption |
Ambae | Shield | High Fatality Eruption |
Ambrym | Shield(pyroclastic) | Frequently Active | Major Eruption |
Lopevi | Stratovolcano | Frequently Active |
Yasur | Stratovolcano | Frequently Active |
Sorikmarapi | Stratovolcano | High Fatality Eruption |
Marapi | Complex | Frequently Active |
Kerinci | Stratovolcano | Frequently Active |
Kaba | Stratovolcano | High Fatality Eruption |
Krakatau | Caldera | High Fatality Eruption | Frequently Active | Major Eruption |
Papandayan | Stratovolcano(es) | High Fatality Eruption |
Galunggung | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions |
Slamet | Stratovolcano | Frequently Active |
Dieng Volcanic Complex | Complex | High Fatality Eruption |
Merapi | Stratovolcano | High Fatality Eruption | Frequently Active |
Kelud | Stratovolcano | High Fatality Eruption |
Semeru | Stratovolcano | High Fatality Eruption | Frequently Active |
Tengger Caldera | Stratovolcano(es) | Frequently Active |
Raung | Stratovolcano | High Fatality Eruption | Frequently Active |
Agung | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Rinjani | Stratovolcano | Major Eruption |
Tambora | Stratovolcano | High Fatality Eruption | Major Eruption |
Sangeang Api | Complex | Frequently Active |
Paluweh | Stratovolcano | High Fatality Eruption |
Iliwerung | Complex | High Fatality Eruption |
Soputan | Stratovolcano | Frequently Active |
Lokon-Empung | Stratovolcano(es) | Frequently Active |
Ruang | Stratovolcano | High Fatality Eruption |
Karangetang | Stratovolcano | Frequently Active |
Awu | Stratovolcano | High Fatality Eruption |
Dukono | Complex | Frequently Active |
Gamalama | Stratovolcano(es) | High Fatality Eruption |
Kie Besi | Stratovolcano | High Fatality Eruption |
Melebingoy | Stratovolcano | High Fatality Eruption |
Camiguin | Stratovolcano(es) | High Fatality Eruption |
Mayon | Stratovolcano | High Fatality Eruption | Frequently Active |
Taal | Caldera | High Fatality Eruption | Major Eruption |
Pinatubo | Stratovolcano | High Fatality Eruption | Major Eruption |
Suwanosejima | Stratovolcano(es) | Frequently Active |
Kikai | Caldera | Major Eruption |
Aira | Caldera | High Fatality Eruption | Frequently Active | Major Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Unzendake | Complex | High Fatality Eruption |
Asosan | Caldera | Frequently Active |
Kujusan | Stratovolcano(es) | Significant Lava Effusion |
Fujisan | Stratovolcano | Multiple Large Eruptions | Significant Lava Effusion |
Asamayama | Complex | High Fatality Eruption | Frequently Active |
Nasudake | Stratovolcano(es) | High Fatality Eruption |
Bandaisan | Stratovolcano | High Fatality Eruption |
Towada | Caldera | Multiple Large Eruptions |
Izu-Oshima | Stratovolcano | Frequently Active |
Hachijojima | Stratovolcano(es) | Multiple Large Eruptions |
Aogashima | Stratovolcano | High Fatality Eruption |
Izu-Torishima | Stratovolcano | High Fatality Eruption |
Oshima-Oshima | Stratovolcano | High Fatality Eruption |
Hokkaido-Komagatake | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions |
Shikotsu | Caldera | Multiple Large Eruptions |
Tokachidake | Stratovolcano(es) | High Fatality Eruption |
Mashu | Caldera | Major Eruption |
Moekeshiwan [Lvinaya Past] | Stratovolcano | Major Eruption |
Tao-Rusyr Caldera | Stratovolcano | Major Eruption |
Diky Greben | Lava dome(s) | Significant Lava Effusion |
Kurile Lake | Caldera | Major Eruption |
Zheltovsky | Stratovolcano | Multiple Large Eruptions |
Ksudach | Stratovolcano | Major Eruption | Multiple Large Eruptions |
Avachinsky | Stratovolcano | Multiple Large Eruptions |
Karymsky | Stratovolcano | Frequently Active | Major Eruption |
Kizimen | Stratovolcano | Multiple Large Eruptions |
Tolbachik | Shield | Frequently Active | Significant Lava Effusion |
Bezymianny | Stratovolcano | Frequently Active |
Klyuchevskoy | Stratovolcano | Frequently Active |
Sheveluch | Stratovolcano | Frequently Active | Multiple Large Eruptions |
Khangar | Stratovolcano | Major Eruption |
Wudalianchi | Volcanic field | Significant Lava Effusion |
Changbaishan | Stratovolcano | Major Eruption |
Ulleungdo | Stratovolcano | Major Eruption |
Cleveland | Stratovolcano | Frequently Active |
Okmok | Shield | Major Eruption |
Akutan | Stratovolcano | Frequently Active |
Fisher | Stratovolcano | Major Eruption |
Shishaldin | Stratovolcano | Frequently Active |
Pavlof | Stratovolcano | Frequently Active |
Veniaminof | Stratovolcano | Major Eruption |
Black Peak | Stratovolcano | Major Eruption |
Aniakchak | Caldera | Major Eruption |
Novarupta | Caldera | Major Eruption |
Churchill | Stratovolcano | Major Eruption |
St. Helens | Stratovolcano | Major Eruption | Multiple Large Eruptions |
Crater Lake | Caldera | Major Eruption |
Medicine Lake | Shield | Significant Lava Effusion |
Kilauea | Shield | High Fatality Eruption | Frequently Active | Significant Lava Effusion |
Mauna Loa | Shield | Significant Lava Effusion |
Southern EPR at 8°S | Fissure vent(s) | Significant Lava Effusion |
Ceboruco | Stratovolcano | Major Eruption | Significant Lava Effusion |
Colima | Stratovolcano(es) | Frequently Active |
Michoacan-Guanajuato | Volcanic field | High Fatality Eruption |
Chichinautzin | Volcanic field | Significant Lava Effusion |
Popocatepetl | Stratovolcano(es) | Frequently Active | Multiple Large Eruptions |
Cofre de Perote | Compound | Significant Lava Effusion |
El Chichon | Lava dome(s) | High Fatality Eruption | Multiple Large Eruptions |
Santa Maria | Stratovolcano | High Fatality Eruption | Frequently Active | Major Eruption | Significant Lava Effusion |
Fuego | Stratovolcano(es) | Frequently Active |
Pacaya | Complex | Frequently Active |
Izalco | Stratovolcano | Frequently Active |
San Salvador | Stratovolcano | High Fatality Eruption |
Ilopango | Caldera | High Fatality Eruption | Major Eruption |
San Miguel | Stratovolcano | Frequently Active |
San Cristobal | Stratovolcano | High Fatality Eruption | Frequently Active |
Telica | Stratovolcano(es) | Frequently Active |
Apoyeque | Caldera | Major Eruption | Multiple Large Eruptions |
Masaya | Caldera | Frequently Active | Major Eruption | Multiple Large Eruptions |
Concepcion | Stratovolcano | Frequently Active |
Rincon de la Vieja | Complex | Frequently Active |
Arenal | Stratovolcano | Frequently Active |
Poas | Stratovolcano | Frequently Active |
Nevado del Ruiz | Stratovolcano | High Fatality Eruption |
Nevado del Huila | Stratovolcano | High Fatality Eruption |
Galeras | Complex | Frequently Active |
Reventador | Stratovolcano | Frequently Active |
Atacazo | Stratovolcano | Multiple Large Eruptions |
Chacana | Caldera | Significant Lava Effusion |
Cotopaxi | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions |
Quilotoa | Caldera | Major Eruption |
Tungurahua | Stratovolcano | High Fatality Eruption |
Sangay | Stratovolcano | Frequently Active |
Huaynaputina | Stratovolcano | High Fatality Eruption | Major Eruption |
Lascar | Stratovolcano(es) | Frequently Active |
Cerro Blanco | Caldera | Major Eruption |
Cerro Azul | Stratovolcano | Significant Lava Effusion |
Nevados de Chillan | Stratovolcano | Frequently Active |
Llaima | Stratovolcano | Frequently Active |
Villarrica | Stratovolcano | High Fatality Eruption | Frequently Active |
Puyehue-Cordon Caulle | Stratovolcano | Multiple Large Eruptions | Significant Lava Effusion |
Antillanca Volcanic Complex | Stratovolcano(es) | Multiple Large Eruptions |
Calbuco | Stratovolcano | Multiple Large Eruptions |
Michinmahuida | Stratovolcano | Major Eruption |
Chaiten | Caldera | Multiple Large Eruptions |
Cerro Hudson | Stratovolcano | Major Eruption |
Monte Burney | Stratovolcano | Multiple Large Eruptions |
Pelee | Stratovolcano | High Fatality Eruption |
Soufriere St. Vincent | Stratovolcano | High Fatality Eruption |
Oddnyjarhnjukur-Langjokull | Fissure vent(s) | Significant Lava Effusion |
Katla | Fissure vent(s) | Multiple Large Eruptions | Significant Lava Effusion |
Hekla | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Grimsvotn | Caldera | High Fatality Eruption | Major Eruption | Significant Lava Effusion |
Bardarbunga | Stratovolcano | Major Eruption | Significant Lava Effusion |
Askja | Stratovolcano | Multiple Large Eruptions |
Krafla | Caldera | Significant Lava Effusion |
Oraefajokull | Stratovolcano | High Fatality Eruption |
Sao Jorge | Fissure vent | High Fatality Eruption |
Agua de Pau | Stratovolcano | Multiple Large Eruptions |
Furnas | Stratovolcano | High Fatality Eruption | Multiple Large Eruptions |
Tenerife | Stratovolcano | Significant Lava Effusion |
Lanzarote | Fissure vent(s) | Significant Lava Effusion |
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.2; 22 Aug 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2