What was erupting in the year...?
There were 59 confirmed eruptions at some point during 1998 from 56 different volcanoes; 32 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (23 December 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Ibu | Indonesia | 1998 Dec 18 | 1999 Sep 16 (in or after) ± 15 days | 2 |
Grimsvotn | Iceland | 1998 Dec 18 | 1998 Dec 28 | 3 |
Terceira | Portugal | 1998 Nov 25 (?) | 2000 Mar 16 (?) ± 15 days | 0 |
Planchon-Peteroa | Chile | 1998 Nov 18 | 1998 Nov 21 | 1 |
Llaima | Chile | 1998 Nov 10 ± 3 days | Unknown | 2 |
Akan | Japan | 1998 Nov 9 | 1998 Nov 9 | 1 |
Shishaldin | United States | 1998 Nov 4 | 1998 Nov 4 | 1 |
Kerinci | Indonesia | 1998 Nov 3 | Unknown | 2 |
Hokkaido-Komagatake | Japan | 1998 Oct 25 | 1998 Oct 25 | 2 |
Nyamulagira | DR Congo | 1998 Oct 17 | 1998 Oct 25 (in or after) | 2 |
Cerro Azul | Ecuador | 1998 Sep 15 | 1998 Oct 21 | 1 |
Masaya | Nicaragua | 1998 Sep 14 | 1998 Sep 14 | 1 |
Whakaari/White Island | New Zealand | 1998 Aug 22 | 1999 Aug 16 ± 15 days | 2 |
Chiginagak | United States | 1998 Aug 13 | 1998 Aug 13 (?) | 1 |
Guagua Pichincha | Ecuador | 1998 Aug 7 | 2001 May 25 | 3 |
Klyuchevskoy | Russia | 1998 Jul 23 | 1998 Sep 2 (?) | 2 |
Lopevi | Vanuatu | 1998 Jul 16 ± 15 days | 2000 Apr 25 (?) | 3 |
Karangetang | Indonesia | 1998 Jul 5 ± 4 days | Unknown | 1 |
Kerinci | Indonesia | 1998 Jul 4 | 1998 Jul 4 | 2 |
Batur | Indonesia | 1998 Jul 4 ± 3 days | Unknown | 1 |
Bezymianny | Russia | 1998 Jun 20 (?) | 1998 Jun 22 (?) | 0 |
Sheveluch | Russia | 1998 May 30 | 1998 Sep 3 | 3 |
Atka Volcanic Complex | United States | 1998 May 8 ± 1 days | 1998 Jul 8 (?) | 3 |
Kikai | Japan | 1998 Apr 25 | 1999 Aug 16 ± 15 days | 2 |
Peuet Sague | Indonesia | 1998 Apr 19 | 1998 Apr 26 (?) | 1 |
Llaima | Chile | 1998 Apr 3 | 1998 Apr 23 (?) | 2 |
Niigata-Yakeyama | Japan | 1998 Mar 30 | Unknown | 1 |
Whakaari/White Island | New Zealand | 1998 Mar 28 | 1998 Mar 29 | 1 |
Piton de la Fournaise | France | 1998 Mar 9 | 1998 Sep 21 | 1 |
Villarrica | Chile | 1998 Feb 24 ± 4 days | 2002 Jun 16 (?) ± 15 days | 1 |
Rincon de la Vieja | Costa Rica | 1998 Feb 15 | 1998 Sep 16 ± 15 days | 2 |
Axial Seamount | Undersea Features | 1998 Jan 25 | 1998 Feb 5 (?) | 0 |
Monowai | New Zealand | 1997 Dec 15 | 1998 Feb 4 (?) | 0 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Sangeang Api | Indonesia | 1997 Jul 2 ± 182 days | 1999 Jul 2 ± 182 days | 2 |
Ambrym | Vanuatu | 1996 Jun 16 (in or before) ± 15 days | 2005 Aug 16 (in or after) ± 15 days | 1 |
Popocatepetl | Mexico | 1996 Mar 5 | 2003 Nov 22 (?) | 3 |
Karymsky | Russia | 1996 Jan 2 | 2000 Dec 20 (?) | 3 |
Rabaul | Papua New Guinea | 1995 Nov 28 | 2001 Sep 5 ± 4 days | 2 |
Soufriere Hills | United Kingdom | 1995 Jul 18 | 2003 Oct 8 | 3 |
Saunders | United Kingdom | 1995 Apr 16 (?) ± 15 days | 1998 Feb 16 (in or after) ± 15 days | 0 |
Ol Doinyo Lengai | Tanzania | 1994 Sep 18 | 2006 Jul 16 (?) ± 15 days | 1 |
Etna | Italy | 1994 Jun 17 | 2001 Aug 9 | 3 |
Merapi | Indonesia | 1992 Jan 20 | 2002 Oct 19 (?) | 2 |
Sabancaya | Peru | 1990 May 28 | 1998 Sep 16 (?) ± 15 days | 3 |
Pacaya | Guatemala | 1990 Jan 4 (?) | 2000 Mar 1 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Dec 22 (continuing) | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Dec 23 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Dec 19 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Dec 19 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Dec 19 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Dec 20 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2025. [Database] Volcanoes of the World (v. 5.2.6; 5 Feb 2025). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2