What was erupting in the year...?
There were 60 confirmed eruptions at some point during 1981 from 56 different volcanoes; 29 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Nyamulagira | DR Congo | 1981 Dec 25 | 1982 Jan 14 | 3 |
Alaid | Russia | 1981 Nov 25 | Unknown | 2 |
Telica | Nicaragua | 1981 Nov 25 ± 5 days | 1982 Mar 2 | 2 |
Krafla | Iceland | 1981 Nov 18 | 1981 Nov 23 | 0 |
Ruapehu | New Zealand | 1981 Oct 25 (?) | 1982 Apr 12 ± 3 days | 1 |
Pavlof | United States | 1981 Sep 25 | 1981 Sep 27 | 3 |
Guagua Pichincha | Ecuador | 1981 Aug 31 ± 5 days | 1982 Nov 16 (?) ± 15 days | 1 |
Fernandina | Ecuador | 1981 Aug 1 ± 270 days | Unknown | 0 |
Gaua | Vanuatu | 1981 Jul 9 | 1981 Jul 9 | 1 |
Dieng Volcanic Complex | Indonesia | 1981 Jul 2 ± 182 days | Unknown | 1 |
Asosan | Japan | 1981 Jun 15 | 1981 Jun 15 | 1 |
Bezymianny | Russia | 1981 Jun 12 | 1983 May 22 | 3 |
Chachadake [Tiatia] | Japan - administered by Russia | 1981 Jun 10 | 1981 Jun 25 | 2 |
Okataina | New Zealand | 1981 May 16 ± 15 days | 1981 May 16 ± 15 days | 1 |
Pagan | United States | 1981 May 15 | 1985 May 1 (in or after) | 4 |
Alaid | Russia | 1981 Apr 27 | 1981 Jun 5 | 4 |
Krakatau | Indonesia | 1981 Apr 24 | 1981 Oct 20 | 1 |
Bulusan | Philippines | 1981 Apr 9 | 1981 Apr 27 | 3 |
Hekla | Iceland | 1981 Apr 9 | 1981 Apr 16 | 2 |
Pavlof | United States | 1981 Mar 30 (in or before) | 1981 May 28 | 1 |
Okmok | United States | 1981 Mar 24 | 1981 Mar 24 | 3 |
Poas | Costa Rica | 1981 Mar 16 ± 15 days | 1981 May 16 ± 15 days | 1 |
Gamkonora | Indonesia | 1981 Mar 4 | 1981 Jul 25 | 1 |
Shikotsu | Japan | 1981 Feb 27 | 1981 Feb 27 | 1 |
Ambrym | Vanuatu | 1981 Feb 20 | 1981 Sep 30 | 2 |
Telica | Nicaragua | 1981 Feb 16 (?) ± 15 days | Unknown | 1 |
Piton de la Fournaise | France | 1981 Feb 3 | 1981 May 5 | 2 |
Krafla | Iceland | 1981 Jan 30 | 1981 Feb 4 | 0 |
Klyuchevskoy | Russia | 1981 Jan 25 | 1981 Aug 4 (?) | 1 |
Macdonald | France | 1980 Nov 10 | 1981 Feb 15 | 0 |
Paluweh | Indonesia | 1980 Nov 5 | 1981 Sep 16 ± 15 days | 2 |
Kavachi | Solomon Islands | 1980 Oct 7 | 1981 Feb 25 | 1 |
Sheveluch | Russia | 1980 Aug 23 | 1981 Dec 1 ± 30 days | 1 |
Gorely | Russia | 1980 Jun 15 ± 5 days | 1981 Jul 3 | 3 |
St. Helens | United States | 1980 Mar 27 | 1986 Oct 28 ± 3 days | 5 |
Etna | Italy | 1979 Jul 3 | 1993 Mar 30 | 2 |
Colima | Mexico | 1977 Dec 16 ± 15 days | 1982 Jun 16 ± 15 days | 1 |
Toya | Japan | 1977 Aug 7 | 1982 Mar 16 ± 15 days | 3 |
Whakaari/White Island | New Zealand | 1976 Dec 18 | 1982 Jan 29 | 3 |
Axial Seamount | Undersea Features | 1976 Jan 1 ± 6 years | 1982 (in or before) | 0 |
Galeras | Colombia | 1974 Jul 2 ± 182 days | 1983 Jul 2 (?) ± 182 days | 1 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Nevados de Chillan | Chile | 1973 Jul 16 ± 15 days | 1986 Jul 2 ± 182 days | 2 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Merapi | Indonesia | 1972 Oct 6 | 1985 Mar 16 ± 15 days | 2 |
Bagana | Papua New Guinea | 1972 Jul 2 ± 182 days | 1995 Jul 2 (in or after) ± 182 days | 2 |
Karymsky | Russia | 1970 May 11 | 1982 Oct 11 | 3 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Masaya | Nicaragua | 1965 Oct 10 (?) | 1985 Apr 16 (?) ± 15 days | 1 |
Pacaya | Guatemala | 1965 Jul 4 | 1989 Mar 10 | 3 |
Suwanosejima | Japan | 1956 Nov 16 ± 15 days | 1984 May 16 ± 15 days | 2 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2