What was erupting in the year...?
There were 67 confirmed eruptions at some point during 1991 from 65 different volcanoes; 37 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (17 October 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Kirishimayama | Japan | 1991 Dec 1 | 1992 Apr 19 | 1 |
Northern EPR at 9.8°N | Undersea Features | 1991 Dec 1 ± 30 days | 1992 Feb 4 ± 30 days | 0 |
Westdahl | United States | 1991 Nov 29 | 1992 Jan 14 | 3 |
Iliboleng | Indonesia | 1991 Nov 3 | 1991 Nov 15 | 1 |
Lascar | Chile | 1991 Oct 21 | 1992 May 23 (?) | 2 |
Marchena | Ecuador | 1991 Sep 25 | 1991 Nov 16 (?) ± 15 days | 2 |
Nyamulagira | DR Congo | 1991 Sep 20 | 1993 Feb 8 | 3 |
Akutan | United States | 1991 Sep 15 | 1991 Oct 29 ± 1 days | 2 |
Raung | Indonesia | 1991 Sep 10 | 1991 Nov 12 (?) | 2 |
Villarrica | Chile | 1991 Aug 30 | 1991 Sep 17 | 2 |
Cerro Hudson | Chile | 1991 Aug 8 | 1991 Oct 27 | 5 |
Piton de la Fournaise | France | 1991 Jul 19 | 1991 Jul 20 | 0 |
Karthala | Comoros | 1991 Jul 11 | 1991 Jul 11 | 2 |
Ruapehu | New Zealand | 1991 Jul 5 (?) | 1991 Jul 14 (?) | 1 |
Karangetang | Indonesia | 1991 Jul 2 (in or before) | 1993 Dec 31 (in or after) | 2 |
Peuet Sague | Indonesia | 1991 Jul 2 ± 182 days | Unknown | 2 |
Lateiki | Tonga | 1991 Jun 24 (in or before) | Unknown | 0 |
Soputan | Indonesia | 1991 May 22 | 1996 Sep 29 (in or after) | 2 |
Lokon-Empung | Indonesia | 1991 May 17 | 1992 Jan 16 ± 15 days | 3 |
Ontakesan | Japan | 1991 May 13 | 1991 May 16 | 0 |
Lewotobi | Indonesia | 1991 May 11 | 1992 Dec 31 (in or after) | 1 |
Iliboleng | Indonesia | 1991 May 8 | 1991 Jun 30 (in or after) | 1 |
Rincon de la Vieja | Costa Rica | 1991 May 7 | 1992 Sep 16 ± 15 days | 2 |
Kavachi | Solomon Islands | 1991 May 4 (in or before) | 1991 Sep 16 ± 15 days | 2 |
Fernandina | Ecuador | 1991 Apr 19 | 1991 Apr 24 | 2 |
Klyuchevskoy | Russia | 1991 Apr 8 | 1991 Jun 24 (?) | 2 |
Pinatubo | Philippines | 1991 Apr 2 | 1991 Sep 2 | 6 |
Barren Island | India | 1991 Apr 1 | 1991 Oct 31 ± 7 days | 2 |
Ranakah | Indonesia | 1991 Mar 16 (in or before) ± 15 days | Unknown | 1 |
Northern EPR at 9.8°N | Undersea Features | 1991 Mar 16 (?) ± 15 days | Unknown | 0 |
Poas | Costa Rica | 1991 Mar 6 | 1991 Sep 16 ± 15 days | 1 |
Colima | Mexico | 1991 Mar 1 | 1991 Oct 16 ± 15 days | 2 |
Kanlaon | Philippines | 1991 Feb 14 | 1991 Feb 14 | 2 |
Planchon-Peteroa | Chile | 1991 Feb 9 | 1991 Mar 2 ± 2 days | 2 |
Hekla | Iceland | 1991 Jan 17 | 1991 Mar 11 | 3 |
Ebeko | Russia | 1991 Jan 16 ± 15 days | 1991 Jan 16 ± 15 days | 1 |
Avachinsky | Russia | 1991 Jan 13 | 1991 Jan 30 | 2 |
Unzendake | Japan | 1990 Nov 17 | 1995 Feb 16 ± 15 days | 1 |
St. Helens | United States | 1990 Nov 5 | 1991 Feb 14 | 3 |
Ambrym | Vanuatu | 1990 Sep 16 (in or before) ± 15 days | 1991 Jul 16 (in or after) ± 15 days | 2 |
Monowai | New Zealand | 1990 May 30 | 1991 Mar 25 | 0 |
Sabancaya | Peru | 1990 May 28 | 1998 Sep 16 (?) ± 15 days | 3 |
Suwanosejima | Japan | 1990 Apr 16 ± 15 days | 1996 Jul 14 | 2 |
Bezymianny | Russia | 1990 Jan 29 | 1991 Nov 29 | 3 |
Sheveluch | Russia | 1990 Jan 10 | 1995 Feb 16 ± 15 days | 3 |
Galeras | Colombia | 1990 Jan 7 | 1992 Jul 16 | 2 |
Pacaya | Guatemala | 1990 Jan 4 (?) | 2000 Mar 1 | 3 |
Asosan | Japan | 1989 Apr 5 | 1991 Feb 9 | 2 |
Marapi | Indonesia | 1987 Jan 15 | 1994 Aug 12 (in or after) | 2 |
Whakaari/White Island | New Zealand | 1986 Feb 1 (?) | 1994 Jul 28 | 3 |
Nevado del Ruiz | Colombia | 1985 Sep 11 | 1991 Jul 13 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Ol Doinyo Lengai | Tanzania | 1983 Jan 1 | 1993 Sep 24 | 2 |
Etna | Italy | 1979 Jul 3 | 1993 Mar 30 | 2 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Oct 17 (continuing) | 2 |
Bagana | Papua New Guinea | 1972 Jul 2 ± 182 days | 1995 Jul 2 (in or after) ± 182 days | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Oct 17 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Oct 17 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Oct 17 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Oct 17 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Oct 17 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.4; 21 Oct 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2