There were 71 confirmed eruptions at some point during 2025 from 63 different volcanoes; 29 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (31 March 2026). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
| Volcano | Country | Eruption Start Date | Eruption Stop Date | Eruption Type | Max VEI |
|---|---|---|---|---|---|
| Kikai | Japan | 2025 Dec 29 | 2025 Dec 29 | Explosive / Effusive | 1 |
| Home Reef | Tonga | 2025 Dec 17 | 2026 Mar 20 (continuing) | Explosive / Effusive | 0 |
| Ambae | Vanuatu | 2025 Nov 24 | 2026 Mar 24 (continuing) | Explosive / Effusive | 2 |
| Hayli Gubbi | Ethiopia | 2025 Nov 23 | 2025 Nov 23 | Explosive / Effusive | 4 |
| Purace | Colombia | 2025 Nov 23 | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Planchon-Peteroa | Chile | 2025 Oct 25 | 2025 Dec 4 | Explosive / Effusive | 2 |
| Ahyi | United States | 2025 Oct 20 | 2026 Jan 9 | Submarine | 0 |
| Akan | Japan | 2025 Sep 15 | 2025 Sep 16 | Explosive / Effusive | 1 |
| Sabancaya | Peru | 2025 Sep 13 | 2026 Mar 25 (continuing) | Explosive / Effusive | 3 |
| Ioto | Japan | 2025 Sep 1 | 2025 Sep 2 | Submarine | 1 |
| Whakaari/White Island | New Zealand | 2025 Aug 28 | 2025 Aug 28 | Explosive / Effusive | 1 |
| Dempo | Indonesia | 2025 Aug 7 | 2025 Aug 29 | Explosive / Effusive | 2 |
| Krasheninnikov | Russia | 2025 Aug 2 | 2026 Mar 25 (continuing) | Explosive / Effusive | 3 |
| Barren Island | India | 2025 Jul 30 | 2026 Jan 11 | Explosive / Effusive | 2 |
| Reykjanes | Iceland | 2025 Jul 16 | 2025 Aug 5 | Explosive / Effusive | 0 |
| Telica | Nicaragua | 2025 Jul 14 | 2025 Aug 18 | Explosive / Effusive | 1 |
| Kirishimayama | Japan | 2025 Jun 22 | 2025 Sep 7 | Explosive / Effusive | 3 |
| Karymsky | Russia | 2025 Apr 29 | 2025 Aug 27 | Explosive / Effusive | 2 |
| Northern EPR at 9.8°N | Undersea Features | 2025 Apr 28 | 2025 Apr 29 | Submarine | 0 |
| Bulusan | Philippines | 2025 Apr 28 | 2025 Apr 29 | Phreatic | 2 |
| Klyuchevskoy | Russia | 2025 Apr 8 | 2025 Aug 16 | Explosive / Effusive | 3 |
| Reykjanes | Iceland | 2025 Apr 1 | 2025 Apr 1 | Explosive / Effusive | 0 |
| Ulawun | Papua New Guinea | 2025 Mar 27 | 2025 Apr 7 | Explosive / Effusive | 2 |
| Raung | Indonesia | 2025 Mar 13 | 2025 Jul 11 | Explosive / Effusive | 2 |
| Atka Volcanic Complex | United States | 2025 Feb 20 | 2025 Apr 25 | Explosive / Effusive | 1 |
| Purace | Colombia | 2025 Jan 19 | 2025 Jan 19 | Explosive / Effusive | 2 |
| Lewotolok | Indonesia | 2025 Jan 16 | 2026 Mar 25 (continuing) | Explosive / Effusive | 2 |
| Telica | Nicaragua | 2025 Jan 11 | 2025 Feb 25 | Explosive / Effusive | 1 |
| Poas | Costa Rica | 2025 Jan 5 | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Bezymianny | Russia | 2024 Dec 24 | 2025 Dec 4 | Explosive / Effusive | 3 |
| Kilauea | United States | 2024 Dec 23 | 2026 Mar 25 (continuing) | Explosive / Effusive | 1 |
| Dieng Volcanic Complex | Indonesia | 2024 Dec 18 | 2025 Jan 6 | Phreatic | 1 |
| Home Reef | Tonga | 2024 Dec 4 | 2025 Jun 29 ± 1 days | Explosive / Effusive | 2 |
| Dempo | Indonesia | 2024 Nov 23 | 2025 Feb 2 | Explosive / Effusive | 1 |
| Kanlaon | Philippines | 2024 Oct 19 | 2026 Mar 25 (continuing) | Explosive / Effusive | 3 |
| Ahyi | United States | 2024 Aug 5 | 2025 May 28 | Submarine | 0 |
| Whakaari/White Island | New Zealand | 2024 May 24 | 2025 May 13 | Explosive / Effusive | 1 |
| Taal | Philippines | 2024 Apr 12 | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Lewotobi | Indonesia | 2023 Dec 23 | 2025 Oct 18 | Explosive / Effusive | 4 |
| Marapi | Indonesia | 2023 Dec 3 | 2026 Mar 24 (continuing) | Explosive / Effusive | 2 |
| Etna | Italy | 2022 Nov 27 | 2026 Jan 12 | Explosive / Effusive | 2 |
| Great Sitkin | United States | 2021 May 25 | 2026 Mar 25 (continuing) | Explosive / Effusive | 2 |
| Merapi | Indonesia | 2020 Dec 31 | 2026 Mar 25 (continuing) | Explosive / Effusive | 1 |
| Sangay | Ecuador | 2019 Mar 26 | 2026 Mar 25 (continuing) | Explosive / Effusive | 2 |
| Semeru | Indonesia | 2019 Feb 24 | 2026 Mar 25 (continuing) | Explosive / Effusive | 4 |
| Manam | Papua New Guinea | 2018 Jun 10 | 2026 Mar 16 (continuing) | Explosive / Effusive | 4 |
| Nyamulagira | DR Congo | 2018 Apr 14 | 2026 Mar 16 (continuing) | Explosive / Effusive | 0 |
| Ol Doinyo Lengai | Tanzania | 2017 Apr 9 | 2026 Mar 31 (continuing) | Explosive / Effusive | 0 |
| Aira | Japan | 2017 Mar 25 | 2026 Mar 23 (continuing) | Explosive / Effusive | 2 |
| Sabancaya | Peru | 2016 Nov 6 | 2025 Apr 6 | Explosive / Effusive | 3 |
| Langila | Papua New Guinea | 2015 Oct 22 (?) | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Masaya | Nicaragua | 2015 Oct 3 | 2026 Mar 31 (continuing) | Lava Lake | 1 |
| Tofua | Tonga | 2015 Oct 2 | 2026 Mar 17 (continuing) | Lava Lake | 0 |
| Villarrica | Chile | 2014 Dec 2 ± 7 days | 2025 Apr 19 | Lava Lake | 3 |
| Nevado del Ruiz | Colombia | 2014 Nov 18 | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Saunders | United Kingdom | 2014 Nov 12 | 2026 Feb 23 (continuing) | Lava Lake | 1 |
| Heard | Australia | 2012 Sep 5 ± 4 days | 2026 Mar 16 (continuing) | Lava Lake | 0 |
| Reventador | Ecuador | 2008 Jul 27 | 2026 Mar 25 (continuing) | Explosive / Effusive | 2 |
| Ibu | Indonesia | 2008 Apr 5 | 2026 Mar 25 (continuing) | Explosive / Effusive | 2 |
| Popocatepetl | Mexico | 2005 Jan 9 | 2026 Mar 18 (continuing) | Explosive / Effusive | 2 |
| Suwanosejima | Japan | 2004 Oct 23 | 2026 Mar 16 (continuing) | Explosive / Effusive | 2 |
| Nyiragongo | DR Congo | 2002 May 17 (?) | 2026 Mar 17 (continuing) | Lava Lake | 2 |
| Fuego | Guatemala | 2002 Jan 4 | 2026 Mar 18 (continuing) | Explosive / Effusive | 3 |
| Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2026 Mar 17 (continuing) | Explosive / Effusive | 2 |
| Sheveluch | Russia | 1999 Aug 15 | 2026 Mar 25 (continuing) | Explosive / Effusive | 4 |
| Erebus | Antarctica | 1972 Dec 16 (on or before) ± 15 days | 2026 Mar 17 (continuing) | Lava Lake | 2 |
| Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2025 Aug 7 | Explosive / Effusive | 0 |
| Stromboli | Italy | 1934 Feb 2 | 2026 Mar 31 (continuing) | Explosive / Effusive | 2 |
| Dukono | Indonesia | 1933 Aug 13 | 2026 Mar 16 (continuing) | Explosive / Effusive | 3 |
| Santa Maria | Guatemala | 1922 Jun 22 | 2026 Mar 18 (continuing) | Explosive / Effusive | 3 |
| Yasur | Vanuatu | 1270 ± 110 years | 2026 Mar 16 (continuing) | Explosive / Effusive | 3 |
What volcanoes have had the longest eruptions?
Which countries have the most volcanoes?
What volcanoes have the most people living nearby?
How many active volcanoes are there?
Has volcanic activity been increasing?
What was erupting in the year...?
What is the world's highest volcano?
How do scientists forecast eruptions?
What volcanoes are the most noteworthy?
What Holocene volcanoes are in areas with a UNESCO classification?
Global Volcanism Program, 2026. [Database] Volcanoes of the World (v. 5.4.0; 7 Aug 2026). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2026.5.4