What was erupting in the year...?
There were 57 confirmed eruptions at some point during 1989 from 55 different volcanoes; 25 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Redoubt | United States | 1989 Dec 14 | 1990 Jun 20 (?) | 3 |
St. Helens | United States | 1989 Dec 7 | 1990 Jan 6 | 2 |
Kanlaon | Philippines | 1989 Oct 25 | 1989 Dec 13 (in or after) | 2 |
Ahyi | United States | 1989 Sep 21 | 1989 Dec 27 | 0 |
Gareloi | United States | 1989 Aug 17 | Unknown | 1 |
Tinakula | Solomon Islands | 1989 Aug 16 (in or before) ± 15 days | 1990 Feb 16 (in or after) ± 15 days | 1 |
Bezymianny | Russia | 1989 Aug 1 | 1989 Aug 4 | 2 |
Karangetang | Indonesia | 1989 Jul 16 ± 15 days | 1989 Jul 16 ± 15 days | 1 |
Izu-Tobu | Japan | 1989 Jul 13 | 1989 Jul 13 | 1 |
Ruapehu | New Zealand | 1989 Jul 1 | 1989 Sep 20 (?) | 1 |
Cameroon | Cameroon | 1989 May 29 | 1989 May 29 | 1 |
Etorofu-Yakeyama [Grozny Group] | Japan - administered by Russia | 1989 May 3 | 1989 Aug 5 ± 4 days | 2 |
Ambrym | Vanuatu | 1989 Apr 24 | 1989 Dec 23 | 2 |
Nyamulagira | DR Congo | 1989 Apr 24 | 1989 Aug 15 ± 5 days | 3 |
Soputan | Indonesia | 1989 Apr 22 | 1989 Apr 23 | 2 |
Niigata-Yakeyama | Japan | 1989 Apr 19 | 1989 Apr 26 | 1 |
Sheveluch | Russia | 1989 Apr 7 | 1989 Jun 26 | 2 |
Asosan | Japan | 1989 Apr 5 | 1991 Feb 9 | 2 |
Akutan | United States | 1989 Feb 27 | 1989 Mar 28 (in or before) | 2 |
Masaya | Nicaragua | 1989 Feb 20 | 1989 Nov 16 ± 15 days | 1 |
Galeras | Colombia | 1989 Feb 19 | 1989 May 9 | 2 |
Ebeko | Russia | 1989 Feb 2 | 1990 Apr 15 ± 5 days | 2 |
Saunders | United Kingdom | 1989 Jan 30 | 1990 Mar 22 | 0 |
Sarychev Peak | Russia | 1989 Jan 13 | 1989 Jan 14 | 1 |
Ulawun | Papua New Guinea | 1989 Jan 1 | 1989 Dec 16 (?) ± 15 days | 2 |
Lonquimay | Chile | 1988 Dec 25 | 1990 Jan 24 ± 1 days | 3 |
Tokachidake | Japan | 1988 Dec 10 (?) | 1989 May 16 ± 15 days | 2 |
Ruapehu | New Zealand | 1988 Dec 8 | 1989 Mar 5 (?) | 1 |
Asosan | Japan | 1988 May 26 ± 5 days | 1989 Jan 16 ± 15 days | 1 |
Suwanosejima | Japan | 1988 Jan 16 ± 15 days | 1989 Dec 16 ± 15 days | 2 |
Ranakah | Indonesia | 1987 Dec 28 | 1989 Apr 16 (in or after) ± 15 days | 3 |
Lascar | Chile | 1987 Nov 16 (in or before) ± 15 days | 1990 Apr 6 | 3 |
Poas | Costa Rica | 1987 Jun 16 ± 15 days | 1990 Jun 16 ± 15 days | 2 |
Macdonald | France | 1987 Jun 4 | 1989 Jan 28 (in or after) | 0 |
Raung | Indonesia | 1987 May 16 ± 15 days | 1989 Jul 28 ± 3 days | 1 |
Marapi | Indonesia | 1987 Jan 15 | 1994 Aug 12 (in or after) | 2 |
Klyuchevskoy | Russia | 1986 Nov 27 | 1990 Sep 16 ± 15 days | 4 |
Merapi | Indonesia | 1986 Oct 10 | 1990 Aug 16 (?) ± 15 days | 2 |
Whakaari/White Island | New Zealand | 1986 Feb 1 (?) | 1994 Jul 28 | 3 |
Nevado del Ruiz | Colombia | 1985 Sep 11 | 1991 Jul 13 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Ol Doinyo Lengai | Tanzania | 1983 Jan 1 | 1993 Sep 24 | 2 |
Etna | Italy | 1979 Jul 3 | 1993 Mar 30 | 2 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Bagana | Papua New Guinea | 1972 Jul 2 ± 182 days | 1995 Jul 2 (in or after) ± 182 days | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Pacaya | Guatemala | 1965 Jul 4 | 1989 Mar 10 | 3 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2