What was erupting in the year...?
There were 75 confirmed eruptions at some point during 2000 from 67 different volcanoes; 39 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Peuet Sague | Indonesia | 2000 Dec 25 | 2000 Dec 26 (in or after) | 2 |
Suwanosejima | Japan | 2000 Dec 19 | 2004 Jul 5 (?) | 3 |
Tengger Caldera | Indonesia | 2000 Nov 29 | 2001 Jan 15 (in or after) | 2 |
Kikai | Japan | 2000 Oct 16 ± 15 days | 2001 Dec 16 ± 15 days | 1 |
Ulawun | Papua New Guinea | 2000 Sep 28 | 2000 Nov 1 | 4 |
Hokkaido-Komagatake | Japan | 2000 Sep 4 | 2000 Nov 8 | 1 |
Kaba | Indonesia | 2000 Aug 22 (?) | 2000 Aug 27 (?) | 1 |
Pacaya | Guatemala | 2000 Aug 16 ± 15 days | 2001 Jul 5 (?) | 1 |
Klyuchevskoy | Russia | 2000 Jul 28 | 2000 Sep 22 | 2 |
Lascar | Chile | 2000 Jul 20 | 2001 Jan 18 (?) | 2 |
Bezymianny | Russia | 2000 Jul 18 | 2000 Nov 4 (in or after) | 2 |
Mayon | Philippines | 2000 Jul 16 | 2000 Aug 31 | 2 |
Raung | Indonesia | 2000 Jul 9 | 2000 Jul 9 | 2 |
Copahue | Chile-Argentina | 2000 Jul 1 | 2000 Oct 18 | 2 |
Mutnovsky | Russia | 2000 Jun 30 | 2000 Jun 30 | 1 |
Miyakejima | Japan | 2000 Jun 27 | 2000 Sep 28 | 3 |
Piton de la Fournaise | France | 2000 Jun 23 | 2000 Nov 13 | 1 |
Manam | Papua New Guinea | 2000 Jun 3 | 2000 Jun 4 | 2 |
Krakatau | Indonesia | 2000 May 29 | 2000 Oct 30 (?) | 1 |
Cameroon | Cameroon | 2000 May 28 | 2000 Sep 15 ± 5 days | 2 |
Soputan | Indonesia | 2000 May 13 | 2003 Sep 4 (?) | 2 |
Saunders | United Kingdom | 2000 May 13 | 2013 Nov 16 | 0 |
Lokon-Empung | Indonesia | 2000 May 10 ± 3 days | 2001 Aug 18 | 2 |
Sabancaya | Peru | 2000 Apr 16 (?) ± 15 days | 2000 Oct 29 (in or after) | 2 |
Toya | Japan | 2000 Mar 31 | 2001 Sep 15 ± 5 days | 2 |
Galeras | Colombia | 2000 Mar 21 | 2000 May 18 | 1 |
Mutnovsky | Russia | 2000 Mar 17 | 2000 Mar 17 | 2 |
Bezymianny | Russia | 2000 Mar 14 | 2000 Mar 26 ± 1 days | 2 |
Marapi | Indonesia | 2000 Mar 11 | 2000 Apr 3 (in or after) | 2 |
Whakaari/White Island | New Zealand | 2000 Mar 7 | 2000 Sep 5 ± 4 days | 3 |
Heard | Australia | 2000 Mar 7 (?) | 2001 Feb 16 ± 15 days | 2 |
Tinakula | Solomon Islands | 2000 Feb 29 (?) | 2001 May 8 (?) | 1 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2024 Aug 9 (continuing) | 2 |
Hekla | Iceland | 2000 Feb 26 | 2000 Mar 8 | 3 |
Suwanosejima | Japan | 2000 Feb 24 ± 4 days | 2000 Feb 24 ± 4 days | 2 |
Piton de la Fournaise | France | 2000 Feb 14 | 2000 Mar 4 | 0 |
Klyuchevskoy | Russia | 2000 Feb 3 | 2000 Feb 8 (?) | 2 |
Nyamulagira | DR Congo | 2000 Jan 27 | 2000 Feb 10 (in or after) | 2 |
Kikai | Japan | 2000 Jan 16 ± 15 days | 2000 Mar 16 ± 15 days | 2 |
Masaya | Nicaragua | 1999 Nov 22 | 2000 Mar 2 (?) | 1 |
Kavachi | Solomon Islands | 1999 Nov 16 (?) ± 15 days | 2003 Aug 16 ± 15 days | 1 |
Tungurahua | Ecuador | 1999 Oct 5 | 2009 Jul 8 ± 7 days | 3 |
Sheveluch | Russia | 1999 Aug 15 | 2024 Aug 16 (continuing) | 4 |
Mayon | Philippines | 1999 Jun 22 | 2000 Mar 19 | 3 |
Fuego | Guatemala | 1999 May 21 | 2000 Dec 9 (in or after) | 2 |
Telica | Nicaragua | 1999 May 21 | 2000 Sep 6 | 2 |
San Cristobal | Nicaragua | 1999 May 1 ± 180 days | 2000 Jun 16 ± 15 days | 2 |
Karangetang | Indonesia | 1999 Mar 16 (in or before) ± 15 days | 2003 Oct 28 | 3 |
Batur | Indonesia | 1999 Mar 15 | 2000 Jun 16 (?) ± 15 days | 1 |
Terceira | Portugal | 1998 Nov 25 (?) | 2000 Mar 16 (?) ± 15 days | 0 |
Guagua Pichincha | Ecuador | 1998 Aug 7 | 2001 May 25 | 3 |
Lopevi | Vanuatu | 1998 Jul 16 ± 15 days | 2000 Apr 25 (?) | 3 |
Villarrica | Chile | 1998 Feb 24 ± 4 days | 2002 Jun 16 (?) ± 15 days | 1 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Ambrym | Vanuatu | 1996 Jun 16 (in or before) ± 15 days | 2005 Aug 16 (in or after) ± 15 days | 1 |
Popocatepetl | Mexico | 1996 Mar 5 | 2003 Nov 22 (?) | 3 |
Karymsky | Russia | 1996 Jan 2 | 2000 Dec 20 (?) | 3 |
Rabaul | Papua New Guinea | 1995 Nov 28 | 2001 Sep 5 ± 4 days | 2 |
Soufriere Hills | United Kingdom | 1995 Jul 18 | 2003 Oct 8 | 3 |
Ol Doinyo Lengai | Tanzania | 1994 Sep 18 | 2006 Jul 16 (?) ± 15 days | 1 |
Etna | Italy | 1994 Jun 17 | 2001 Aug 9 | 3 |
Merapi | Indonesia | 1992 Jan 20 | 2002 Oct 19 (?) | 2 |
Pacaya | Guatemala | 1990 Jan 4 (?) | 2000 Mar 1 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2