Logo link to homepage

What was erupting in the year...?

There were 70 confirmed eruptions at some point during 2001 from 65 different volcanoes; 33 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.

Volcano Country Eruption Start Date Eruption Stop Date Max VEI
Etna Italy 2001 Dec 16 (?) ± 15 days 2003 Nov 9 1
Bezymianny Russia 2001 Dec 10 2002 Jan 6 (?) 2
Kick 'em Jenny Grenada 2001 Dec 4 2001 Dec 6 0
Guagua Pichincha Ecuador 2001 Nov 26 2001 Nov 26 1
Walvis Ridge at 33°S Undersea Features 2001 Nov 24 2002 Mar 16 ± 15 days 0
Karymsky Russia 2001 Nov 15 2016 Apr 1 3
Pacaya Guatemala 2001 Oct 31 2001 Oct 31 1
Avachinsky Russia 2001 Oct 5 2001 Oct 5 1
Montagu Island United Kingdom 2001 Oct 1 ± 20 days 2007 Sep 20 1
Unnamed Tonga 2001 Sep 27 2001 Sep 28 (?) 2
Talang Indonesia 2001 Sep 25 2001 Nov 15 ± 3 days 1
Ioto Japan 2001 Sep 21 2001 Oct 23 1
Ulawun Papua New Guinea 2001 Aug 28 2001 Aug 28 2
Bezymianny Russia 2001 Jul 23 (?) 2001 Aug 10 (?) 3
Krakatau Indonesia 2001 Jul 21 2001 Sep 17 (?) 1
Manam Papua New Guinea 2001 Jun 14 2001 Jun 25 (?) 2
Lopevi Vanuatu 2001 Jun 8 2001 Jun 19 (in or after) 3
Ibu Indonesia 2001 May 28 (?) 2001 Oct 3 (?) 0
Kerinci Indonesia 2001 May 12 2002 Aug 27 (?) 2
San Cristobal Nicaragua 2001 May 11 (?) 2001 Dec 9 (?) 1
McDonald Islands Australia 2001 May 3 ± 150 days Unknown 1
Ahyi United States 2001 Apr 24 2001 Apr 25 0
Masaya Nicaragua 2001 Apr 23 2001 Apr 25 (?) 1
Marapi Indonesia 2001 Apr 13 2001 Jun 5 2
Piton de la Fournaise France 2001 Mar 27 2001 Jul 7 0
Whakaari/White Island New Zealand 2001 Feb 19 2001 Feb 19 (?) 2
Nyamulagira DR Congo 2001 Feb 6 2001 Apr 5 ± 4 days 2
Cleveland United States 2001 Feb 2 (in or before) 2001 Apr 15 (?) 3
Telica Nicaragua 2001 Jan 17 2001 Dec 19 (?) 1
Ulawun Papua New Guinea 2001 Jan 16 (?) 2001 May 3 3
Miyakejima Japan 2001 Jan 11 2002 Nov 24 2
Inielika Indonesia 2001 Jan 11 2001 Mar 16 (?) ± 15 days 2
Mayon Philippines 2001 Jan 8 2001 Aug 8 3
Suwanosejima Japan 2000 Dec 19 2004 Jul 5 (?) 3
Tengger Caldera Indonesia 2000 Nov 29 2001 Jan 15 (in or after) 2
Kikai Japan 2000 Oct 16 ± 15 days 2001 Dec 16 ± 15 days 1
Pacaya Guatemala 2000 Aug 16 ± 15 days 2001 Jul 5 (?) 1
Lascar Chile 2000 Jul 20 2001 Jan 18 (?) 2
Saunders United Kingdom 2000 May 13 2013 Nov 16 0
Soputan Indonesia 2000 May 13 2003 Sep 4 (?) 2
Lokon-Empung Indonesia 2000 May 10 ± 3 days 2001 Aug 18 2
Toya Japan 2000 Mar 31 2001 Sep 15 ± 5 days 2
Heard Australia 2000 Mar 7 (?) 2001 Feb 16 ± 15 days 2
Tinakula Solomon Islands 2000 Feb 29 (?) 2001 May 8 (?) 1
Bagana Papua New Guinea 2000 Feb 28 (in or before) 2024 Aug 9 (continuing) 2
Kavachi Solomon Islands 1999 Nov 16 (?) ± 15 days 2003 Aug 16 ± 15 days 1
Tungurahua Ecuador 1999 Oct 5 2009 Jul 8 ± 7 days 3
Sheveluch Russia 1999 Aug 15 2024 Aug 16 (continuing) 4
Karangetang Indonesia 1999 Mar 16 (in or before) ± 15 days 2003 Oct 28 3
Guagua Pichincha Ecuador 1998 Aug 7 2001 May 25 3
Villarrica Chile 1998 Feb 24 ± 4 days 2002 Jun 16 (?) ± 15 days 1
Colima Mexico 1997 Nov 22 2011 Jun 21 3
Ambrym Vanuatu 1996 Jun 16 (in or before) ± 15 days 2005 Aug 16 (in or after) ± 15 days 1
Popocatepetl Mexico 1996 Mar 5 2003 Nov 22 (?) 3
Rabaul Papua New Guinea 1995 Nov 28 2001 Sep 5 ± 4 days 2
Soufriere Hills United Kingdom 1995 Jul 18 2003 Oct 8 3
Ol Doinyo Lengai Tanzania 1994 Sep 18 2006 Jul 16 (?) ± 15 days 1
Etna Italy 1994 Jun 17 2001 Aug 9 3
Merapi Indonesia 1992 Jan 20 2002 Oct 19 (?) 2
Kilauea United States 1983 Jan 3 2018 Sep 5 3
Erebus Antarctica 1972 Dec 16 (in or before) ± 15 days 2024 Aug 16 (continuing) 2
Arenal Costa Rica 1968 Jul 29 2010 Dec 16 (?) ± 15 days 3
Semeru Indonesia 1967 Aug 31 2009 Mar 15 3
Erta Ale Ethiopia 1967 Jul 2 (in or before) ± 182 days 2024 Aug 16 (continuing) 0
Aira Japan 1955 Oct 13 2016 Aug 22 3
Sangay Ecuador 1934 Aug 8 2011 Mar 2 3
Stromboli Italy 1934 Feb 2 2024 Aug 16 (continuing) 2
Dukono Indonesia 1933 Aug 13 2024 Aug 16 (continuing) 3
Santa Maria Guatemala 1922 Jun 22 2024 Aug 16 (continuing) 3
Yasur Vanuatu 1270 ± 110 years 2024 Aug 16 (continuing) 3

List of Questions

Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2