What was erupting in the year...?
There were 73 confirmed eruptions at some point during 1977 from 65 different volcanoes; 39 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Poas | Costa Rica | 1977 Dec 18 | 1978 Jun 15 | 2 |
Colima | Mexico | 1977 Dec 16 ± 15 days | 1982 Jun 16 ± 15 days | 1 |
Macdonald | France | 1977 Dec 10 | 1977 Dec 15 | 0 |
Azumayama | Japan | 1977 Dec 7 | 1977 Dec 7 | 1 |
Mahawu | Indonesia | 1977 Nov 16 | Unknown | 0 |
Kick 'em Jenny | Grenada | 1977 Nov 11 | Unknown | 0 |
Piton de la Fournaise | France | 1977 Oct 24 | 1977 Nov 17 | 1 |
Monowai | New Zealand | 1977 Oct 17 | 1977 Oct 27 (?) | 0 |
San Cristobal | Nicaragua | 1977 Oct 16 | 1977 Oct 16 | 2 |
Taal | Philippines | 1977 Oct 3 | 1977 Nov 12 (?) | 2 |
Kilauea | United States | 1977 Sep 13 | 1977 Oct 1 | 0 |
Fuego | Guatemala | 1977 Sep 11 | 1979 Aug 8 | 2 |
Ambrym | Vanuatu | 1977 Aug 16 ± 15 days | 1977 Sep 30 | 2 |
Toya | Japan | 1977 Aug 7 | 1982 Mar 16 ± 15 days | 3 |
Klyuchevskoy | Russia | 1977 Aug 2 | 1980 Mar 12 | 3 |
Kavachi | Solomon Islands | 1977 Jul 17 (?) | 1977 Jul 22 | 1 |
Ruapehu | New Zealand | 1977 Jul 16 | 1979 Jan 17 | 2 |
Tongariro | New Zealand | 1977 Jul 4 | 1977 Jul 4 | 1 |
Raung | Indonesia | 1977 Jun 9 | 1977 Jun 30 | 2 |
Poas | Costa Rica | 1977 May 16 ± 15 days | 1977 Jul 16 (?) ± 15 days | 1 |
Krafla | Iceland | 1977 Apr 27 | 1977 Sep 8 | 1 |
Monowai | New Zealand | 1977 Apr 16 ± 15 days | 1977 Apr 16 ± 15 days | 0 |
Gaua | Vanuatu | 1977 Apr 13 | 1977 Apr 13 | 2 |
Asosan | Japan | 1977 Apr 11 | 1978 Aug 16 ± 15 days | 2 |
Karthala | Comoros | 1977 Apr 5 | 1977 Apr 10 | 1 |
Concepcion | Nicaragua | 1977 Apr 4 | 1977 May 3 | 2 |
Ukinrek Maars | United States | 1977 Mar 30 | 1977 Apr 9 | 3 |
Bezymianny | Russia | 1977 Mar 25 | Unknown | 3 |
Piton de la Fournaise | France | 1977 Mar 24 | 1977 Apr 16 | 0 |
Fernandina | Ecuador | 1977 Mar 23 | 1977 Mar 27 | 1 |
Purace | Colombia | 1977 Mar 19 | 1977 Mar 28 (?) | 2 |
Seguam | United States | 1977 Mar 6 | 1977 Mar 8 (?) | 1 |
Fuego | Guatemala | 1977 Mar 3 | 1977 Apr 19 | 1 |
Irazu | Costa Rica | 1977 Mar 3 | Unknown | 1 |
Kavachi | Solomon Islands | 1977 Feb 22 | Unknown | 1 |
Villarrica | Chile | 1977 Jan 26 | 1977 Jan 30 | 1 |
Ambrym | Vanuatu | 1977 Jan 20 ± 5 days | 1977 Jan 28 (?) | 2 |
Kick 'em Jenny | Grenada | 1977 Jan 14 | 1977 Jan 14 | 0 |
Nyiragongo | DR Congo | 1977 Jan 10 | 1977 Jan 10 | 1 |
Nyamulagira | DR Congo | 1976 Dec 23 | 1977 Jun 15 ± 5 days | 1 |
Whakaari/White Island | New Zealand | 1976 Dec 18 | 1982 Jan 29 | 3 |
San Miguel | El Salvador | 1976 Dec 2 | 1977 Mar 1 | 1 |
Telica | Nicaragua | 1976 Nov 3 | 1978 Jan 16 (in or after) ± 15 days | 1 |
Akutan | United States | 1976 Oct 15 ± 45 days | 1977 May 9 (in or after) | 2 |
Karangetang | Indonesia | 1976 Sep 15 | 1977 Sep 16 ± 15 days | 2 |
Soufriere Guadeloupe | France | 1976 Jul 8 | 1977 Mar 1 | 2 |
Augustine | United States | 1976 Jan 22 (?) | 1977 May 14 (?) | 4 |
Axial Seamount | Undersea Features | 1976 Jan 1 ± 6 years | 1982 (in or before) | 0 |
Lokon-Empung | Indonesia | 1975 Nov 16 (in or before) ± 15 days | 1980 Jul 2 ± 182 days | 2 |
Pavlof | United States | 1975 Sep 13 | 1977 Mar 16 (in or after) ± 15 days | 2 |
Marapi | Indonesia | 1975 Jan 16 ± 15 days | 1979 Sep 11 | 2 |
Galeras | Colombia | 1974 Jul 2 ± 182 days | 1983 Jul 2 (?) ± 182 days | 1 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Nevados de Chillan | Chile | 1973 Jul 16 ± 15 days | 1986 Jul 2 ± 182 days | 2 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Merapi | Indonesia | 1972 Oct 6 | 1985 Mar 16 ± 15 days | 2 |
Bagana | Papua New Guinea | 1972 Jul 2 ± 182 days | 1995 Jul 2 (in or after) ± 182 days | 2 |
Etna | Italy | 1971 Sep 19 | 1979 Mar 16 (?) ± 15 days | 2 |
Karymsky | Russia | 1970 May 11 | 1982 Oct 11 | 3 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Masaya | Nicaragua | 1965 Oct 10 (?) | 1985 Apr 16 (?) ± 15 days | 1 |
Pacaya | Guatemala | 1965 Jul 4 | 1989 Mar 10 | 3 |
Suwanosejima | Japan | 1956 Nov 16 ± 15 days | 1984 May 16 ± 15 days | 2 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Nyiragongo | DR Congo | 1927 Mar 16 ± 15 days | 1977 Jan 10 | 1 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2