What was erupting in the year...?
There were 70 confirmed eruptions at some point during 1999 from 67 different volcanoes; 39 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Concepcion | Nicaragua | 1999 Dec 27 | 1999 Dec 29 (?) | 1 |
Masaya | Nicaragua | 1999 Nov 22 | 2000 Mar 2 (?) | 1 |
Kavachi | Solomon Islands | 1999 Nov 16 (?) ± 15 days | 2003 Aug 16 ± 15 days | 1 |
Ulawun | Papua New Guinea | 1999 Oct 20 | 1999 Oct 20 | 1 |
Moyorodake [Medvezhia] | Japan - administered by Russia | 1999 Oct 7 | 1999 Oct 13 | 1 |
Tungurahua | Ecuador | 1999 Oct 5 | 2009 Jul 8 ± 7 days | 3 |
Ioto | Japan | 1999 Sep 10 | 1999 Sep 10 | 1 |
Sheveluch | Russia | 1999 Aug 15 | 2024 Aug 16 (continuing) | 4 |
Cerro Negro | Nicaragua | 1999 Aug 5 | 1999 Aug 7 | 2 |
Raung | Indonesia | 1999 Jul 30 | Unknown | 2 |
Piton de la Fournaise | France | 1999 Jul 19 | 1999 Oct 23 | 0 |
Ijen | Indonesia | 1999 Jun 28 | 1999 Jun 28 | 1 |
Mayon | Philippines | 1999 Jun 22 | 2000 Mar 19 | 3 |
Suwanosejima | Japan | 1999 Jun 15 ± 5 days | 1999 Jun 30 ± 4 days | 1 |
Monowai | New Zealand | 1999 Jun 6 | 1999 Jun 11 | 0 |
Iliwerung | Indonesia | 1999 May 22 | 1999 Sep 16 (in or after) ± 15 days | 0 |
Telica | Nicaragua | 1999 May 21 | 2000 Sep 6 | 2 |
Fuego | Guatemala | 1999 May 21 | 2000 Dec 9 (in or after) | 2 |
Tinakula | Solomon Islands | 1999 May 16 ± 15 days | Unknown | 1 |
San Cristobal | Nicaragua | 1999 May 1 ± 180 days | 2000 Jun 16 ± 15 days | 2 |
Slamet | Indonesia | 1999 May 1 (?) | 1999 Sep 16 (?) ± 15 days | 1 |
Marapi | Indonesia | 1999 Apr 16 (in or before) ± 15 days | 1999 Sep 16 (in or after) ± 15 days | 2 |
East Gakkel Ridge at 85°E | Undersea Features | 1999 Apr 5 (?) | 1999 Apr 15 (?) | 2 |
Sheveluch | Russia | 1999 Apr 3 | 1999 Apr 12 | 2 |
Lewotobi | Indonesia | 1999 Mar 31 | 1999 Jul 1 (?) | 2 |
Cameroon | Cameroon | 1999 Mar 28 | 1999 Apr 17 | 2 |
Kerinci | Indonesia | 1999 Mar 16 (in or before) ± 15 days | 1999 Sep 16 (in or after) ± 15 days | 2 |
Karangetang | Indonesia | 1999 Mar 16 (in or before) ± 15 days | 2003 Oct 28 | 3 |
Batur | Indonesia | 1999 Mar 15 | 2000 Jun 16 (?) ± 15 days | 1 |
Shishaldin | United States | 1999 Mar 13 | 1999 May 27 | 3 |
Peuet Sague | Indonesia | 1999 Mar 9 (?) | 1999 Apr 30 ± 3 days | 1 |
Bezymianny | Russia | 1999 Feb 25 | 1999 Feb 25 | 2 |
Kavachi | Solomon Islands | 1999 Feb 16 ± 15 days | 1999 May 16 ± 15 days | 1 |
Klyuchevskoy | Russia | 1999 Feb 5 | 1999 Jul 12 | 2 |
Krakatau | Indonesia | 1999 Feb 5 | 1999 Aug 16 (in or after) ± 15 days | 2 |
East Epi | Vanuatu | 1999 Feb 1 (?) ± 30 days | Unknown | 1 |
Saunders | United Kingdom | 1999 Jan 19 | 1999 Jan 19 | 0 |
Unnamed | Tonga | 1999 Jan 8 (in or before) | 1999 Jan 14 (?) | 1 |
Suwanosejima | Japan | 1999 Jan 5 ± 5 days | 1999 Feb 24 ± 4 days | 1 |
Ibu | Indonesia | 1998 Dec 18 | 1999 Sep 16 (in or after) ± 15 days | 2 |
Terceira | Portugal | 1998 Nov 25 (?) | 2000 Mar 16 (?) ± 15 days | 0 |
Whakaari/White Island | New Zealand | 1998 Aug 22 | 1999 Aug 16 ± 15 days | 2 |
Guagua Pichincha | Ecuador | 1998 Aug 7 | 2001 May 25 | 3 |
Lopevi | Vanuatu | 1998 Jul 16 ± 15 days | 2000 Apr 25 (?) | 3 |
Kikai | Japan | 1998 Apr 25 | 1999 Aug 16 ± 15 days | 2 |
Villarrica | Chile | 1998 Feb 24 ± 4 days | 2002 Jun 16 (?) ± 15 days | 1 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Sangeang Api | Indonesia | 1997 Jul 2 ± 182 days | 1999 Jul 2 ± 182 days | 2 |
Ambrym | Vanuatu | 1996 Jun 16 (in or before) ± 15 days | 2005 Aug 16 (in or after) ± 15 days | 1 |
Popocatepetl | Mexico | 1996 Mar 5 | 2003 Nov 22 (?) | 3 |
Karymsky | Russia | 1996 Jan 2 | 2000 Dec 20 (?) | 3 |
Rabaul | Papua New Guinea | 1995 Nov 28 | 2001 Sep 5 ± 4 days | 2 |
Soufriere Hills | United Kingdom | 1995 Jul 18 | 2003 Oct 8 | 3 |
Ol Doinyo Lengai | Tanzania | 1994 Sep 18 | 2006 Jul 16 (?) ± 15 days | 1 |
Etna | Italy | 1994 Jun 17 | 2001 Aug 9 | 3 |
Merapi | Indonesia | 1992 Jan 20 | 2002 Oct 19 (?) | 2 |
Pacaya | Guatemala | 1990 Jan 4 (?) | 2000 Mar 1 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2