Logo link to homepage

What was erupting in the year...?

There were 86 confirmed eruptions at some point during 2006 from 76 different volcanoes; 44 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (2 March 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.

Volcano Country Eruption Start Date Eruption Stop Date Max VEI
Soputan Indonesia 2006 Dec 14 2006 Dec 26 (?) 1
Monowai New Zealand 2006 Dec 12 2007 Nov 4 ± 3 days 0
Telica Nicaragua 2006 Dec 11 (?) 2007 Feb 17 1
Pagan United States 2006 Dec 4 2006 Dec 8 1
Nyamulagira DR Congo 2006 Nov 27 2006 Dec 5 (?) 2
Atka Volcanic Complex United States 2006 Nov 25 ± 5 days 2007 Mar 3 (in or before) 1
Ambrym Vanuatu 2006 Nov 8 2007 Dec 27 (in or after) 2
Ritter Island Papua New Guinea 2006 Oct 17 2006 Oct 17 (?) 1
Bulusan Philippines 2006 Oct 10 2007 Oct 4 2
Ruapehu New Zealand 2006 Oct 4 2006 Oct 4 1
Dempo Indonesia 2006 Sep 25 2006 Sep 25 1
Poas Costa Rica 2006 Sep 25 2006 Dec 16 1
Fourpeaked United States 2006 Sep 17 2006 Sep 17 2
Talang Indonesia 2006 Sep 10 2006 Sep 10 1
Concepcion Nicaragua 2006 Sep 1 2006 Sep 21 2
Miyakejima Japan 2006 Aug 23 2006 Aug 23 1
Rabaul Papua New Guinea 2006 Aug 11 2010 Jan 31 4
Langila Papua New Guinea 2006 Aug 9 2008 Jul 6 (?) 2
Home Reef Tonga 2006 Aug 7 2006 Aug 16 (?) 2
Masaya Nicaragua 2006 Aug 4 2006 Oct 25 (?) 1
Telica Nicaragua 2006 Aug 4 2006 Aug 6 1
Piton de la Fournaise France 2006 Jul 20 2007 May 1 1
Etna Italy 2006 Jul 14 2006 Dec 15 2
Mayon Philippines 2006 Jul 13 2006 Oct 1 1
Karangetang Indonesia 2006 Jul 3 2007 Oct 16 (in or after) ± 15 days 1
Kanlaon Philippines 2006 Jun 3 2006 Jul 25 2
Karthala Comoros 2006 May 28 2006 Jun 3 (?) 0
Lascar Chile 2006 Apr 18 2007 Jul 18 (?) 3
Bezymianny Russia 2006 Apr 16 (in or before) ± 15 days 2006 Dec 29 (?) 3
Ubinas Peru 2006 Mar 25 (?) 2009 Jul 4 (?) 2
Poas Costa Rica 2006 Mar 24 2006 Mar 24 (?) 1
Bulusan Philippines 2006 Mar 21 2006 Jun 28 2
Akan Japan 2006 Mar 21 2006 Mar 21 1
Anatahan United States 2006 Mar 20 (?) 2006 Jun 26 (?) 2
Raoul Island New Zealand 2006 Mar 17 2006 Mar 17 1
Merapi Indonesia 2006 Mar 16 ± 15 days 2007 Aug 9 (?) 1
Heard Australia 2006 Mar 11 2008 Mar 3 0
Pacaya Guatemala 2006 Mar 9 2010 Oct 26 3
Veniaminof United States 2006 Mar 3 2006 Sep 7 1
Ulawun Papua New Guinea 2006 Mar 1 2007 Jan 18 2
Mayon Philippines 2006 Feb 21 2006 Feb 23 1
Miyakejima Japan 2006 Feb 17 2006 Feb 17 1
Tinakula Solomon Islands 2006 Feb 11 2007 Nov 9 (?) 2
Cleveland United States 2006 Feb 6 2006 Oct 28 3
Soputan Indonesia 2005 Dec 26 2006 Jan 24 (?) 1
Augustine United States 2005 Dec 9 (?) 2006 Apr 27 (?) 3
Ambae Vanuatu 2005 Nov 27 2006 Feb 16 ± 15 days 2
Galeras Colombia 2005 Nov 24 2006 Jul 12 2
San Cristobal Nicaragua 2005 Nov 13 2006 May 27 2
Lopevi Vanuatu 2005 Oct 27 (?) 2006 Aug 1 (?) 2
Piton de la Fournaise France 2005 Oct 4 2006 Jan 18 0
Northern EPR at 9.8°N Undersea Features 2005 Aug 16 (?) ± 15 days 2006 Jan 16 (?) ± 15 days 0
Barren Island India 2005 May 26 2007 Dec 23 (?) 2
Langila Papua New Guinea 2005 Apr 19 (?) 2006 Mar 31 (?) 2
Soufriere Hills United Kingdom 2005 Apr 15 2013 Feb 5 3
Monowai New Zealand 2005 Mar 2 2006 Jun 27 0
Rabaul Papua New Guinea 2005 Jan 25 2006 Feb 17 2
Popocatepetl Mexico 2005 Jan 9 2024 Mar 1 (continuing) 2
Reventador Ecuador 2004 Nov 7 ± 3 days 2006 Mar 16 ± 15 days 2
Manam Papua New Guinea 2004 Oct 24 2009 Dec 12 (?) 4
Suwanosejima Japan 2004 Oct 23 2024 Mar 1 (continuing) 2
St. Helens United States 2004 Oct 1 2008 Jan 27 ± 10 days 2
Villarrica Chile 2004 Aug 5 (?) 2007 Dec 24 (?) 1
Tofua Tonga 2004 Mar 19 2014 Oct 18 1
NW Rota-1 United States 2003 Jul 2 (?) ± 182 days 2010 Mar 16 (in or after) ± 15 days 0
Nyiragongo DR Congo 2002 May 17 (?) 2023 Oct 24 2
Fuego Guatemala 2002 Jan 4 2024 Mar 1 (continuing) 3
Karymsky Russia 2001 Nov 15 2016 Apr 1 3
Montagu Island United Kingdom 2001 Oct 1 ± 20 days 2007 Sep 20 1
Saunders United Kingdom 2000 May 13 2013 Nov 16 0
Bagana Papua New Guinea 2000 Feb 28 (in or before) 2023 Dec 14 (continuing) 2
Tungurahua Ecuador 1999 Oct 5 2009 Jul 8 ± 7 days 3
Sheveluch Russia 1999 Aug 15 2024 Mar 1 (continuing) 4
Colima Mexico 1997 Nov 22 2011 Jun 21 3
Ol Doinyo Lengai Tanzania 1994 Sep 18 2006 Jul 16 (?) ± 15 days 1
Kilauea United States 1983 Jan 3 2018 Sep 5 3
Erebus Antarctica 1972 Dec 16 (in or before) ± 15 days 2024 Mar 1 (continuing) 2
Arenal Costa Rica 1968 Jul 29 2010 Dec 16 (?) ± 15 days 3
Semeru Indonesia 1967 Aug 31 2009 Mar 15 3
Erta Ale Ethiopia 1967 Jul 2 (in or before) ± 182 days 2024 Mar 1 (continuing) 0
Aira Japan 1955 Oct 13 2016 Aug 22 3
Sangay Ecuador 1934 Aug 8 2011 Mar 2 3
Stromboli Italy 1934 Feb 2 2024 Mar 1 (continuing) 2
Dukono Indonesia 1933 Aug 13 2024 Mar 1 (continuing) 3
Santa Maria Guatemala 1922 Jun 22 2024 Mar 1 (continuing) 3
Yasur Vanuatu 1270 ± 110 years 2024 Mar 1 (continuing) 3

List of Questions

Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.1.6; 2 Mar 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2023.5.1