Logo link to homepage

What was erupting in the year...?

There were 86 confirmed eruptions at some point during 2008 from 80 different volcanoes; 45 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (2 March 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.

Volcano Country Eruption Start Date Eruption Stop Date Max VEI
Koryaksky Russia 2008 Dec 23 (?) 2009 Aug 27 2
Karangetang Indonesia 2008 Nov 29 (?) 2010 Mar 24 (?) 2
San Cristobal Nicaragua 2008 Nov 21 2008 Nov 21 1
Akan Japan 2008 Nov 18 2008 Nov 28 1
Tafu-Maka Tonga 2008 Nov 16 (?) ± 15 days 2008 Nov 16 (?) ± 15 days 0
West Mata Tonga 2008 Nov 16 (in or before) ± 15 days 2009 May 16 (in or after) ± 15 days 0
Alu-Dalafilla Ethiopia 2008 Nov 3 2008 Dec 16 (?) ± 15 days 3
Villarrica Chile 2008 Oct 26 Unknown 1
Nevado del Huila Colombia 2008 Oct 26 (?) 2012 Jan 14 (?) 3
Galeras Colombia 2008 Oct 21 (?) 2010 Jan 2 (?) 3
Klyuchevskoy Russia 2008 Oct 8 2009 Apr 16 (?) 1
Tinakula Solomon Islands 2008 Sep 19 (?) 2008 Nov 29 (?) 1
Piton de la Fournaise France 2008 Sep 12 2009 Feb 4 1
Kirishimayama Japan 2008 Aug 22 2008 Aug 22 1
Mayon Philippines 2008 Aug 10 2008 Aug 10 1
Asamayama Japan 2008 Aug 10 2008 Aug 14 1
Kasatochi United States 2008 Aug 7 2008 Aug 9 (?) 4
Concepcion Nicaragua 2008 Jul 30 2008 Jul 30 1
Chikurachki Russia 2008 Jul 29 2008 Aug 8 (?) 2
Reventador Ecuador 2008 Jul 27 2024 Mar 1 (continuing) 2
Krummel-Garbuna-Welcker Papua New Guinea 2008 Jul 13 2008 Oct 4 2
Okmok United States 2008 Jul 12 2008 Aug 19 4
Bezymianny Russia 2008 Jul 11 2008 Aug 23 (?) 3
Telica Nicaragua 2008 Jul 5 ± 4 days 2008 Jul 5 ± 4 days 1
Rumble III New Zealand 2008 Jul 2 ± 1 years ± 182 days Unknown 0
San Cristobal Nicaragua 2008 Jun 22 2008 Aug 5 ± 4 days 1
Raung Indonesia 2008 Jun 12 2008 Jun 17 (?) 2
Soputan Indonesia 2008 Jun 6 2008 Nov 2 (?) 3
Cerro Azul Ecuador 2008 May 29 2008 Jun 17 1
Ambrym Vanuatu 2008 May 23 2018 Dec 17 2
Barren Island India 2008 May 13 2010 Apr 19 (?) 2
Miyakejima Japan 2008 May 8 2008 May 8 1
Chaiten Chile 2008 May 2 2011 May 31 ± 3 days 4
Masaya Nicaragua 2008 Apr 29 2008 Dec 17 (?) 1
Egon Indonesia 2008 Apr 15 2008 Apr 28 (?) 2
Ibu Indonesia 2008 Apr 5 2024 Mar 1 (continuing) 1
Kerinci Indonesia 2008 Mar 24 Unknown 1
Krummel-Garbuna-Welcker Papua New Guinea 2008 Mar 11 2008 Mar 13 1
Veniaminof United States 2008 Feb 22 2008 Mar 1 1
Asosan Japan 2008 Feb 17 2008 Feb 17 1
Monowai New Zealand 2008 Feb 8 (?) 2008 Feb 8 (?) 0
Poas Costa Rica 2008 Jan 13 2008 Jan 13 1
Miyakejima Japan 2008 Jan 7 2008 Jan 7 1
Nevado del Huila Colombia 2008 Jan 2 2008 Apr 16 (?) ± 15 days 2
Llaima Chile 2008 Jan 1 2009 Jun 12 ± 4 days 3
Anatahan United States 2007 Nov 27 ± 3 days 2008 Aug 9 (?) 2
Telica Nicaragua 2007 Oct 28 ± 3 days 2008 Feb 18 1
Krakatau Indonesia 2007 Oct 23 2008 Aug 30 (?) 2
Kelud Indonesia 2007 Oct 16 (?) ± 15 days 2008 Apr 16 (in or before) ± 15 days 2
Galeras Colombia 2007 Oct 4 2008 Jan 17 3
Jebel at Tair Yemen 2007 Sep 30 2008 Jun 16 (?) ± 15 days 3
Cleveland United States 2007 Jun 17 (?) 2008 Aug 12 (?) 2
Ol Doinyo Lengai Tanzania 2007 Jun 16 ± 15 days 2010 Oct 9 (?) ± 1 days 3
Etna Italy 2007 Mar 19 2009 Jul 4 2
Batu Tara Indonesia 2007 Jan 17 (?) 2015 Nov 26 2
Rabaul Papua New Guinea 2006 Aug 11 2010 Jan 31 4
Langila Papua New Guinea 2006 Aug 9 2008 Jul 6 (?) 2
Ubinas Peru 2006 Mar 25 (?) 2009 Jul 4 (?) 2
Heard Australia 2006 Mar 11 2008 Mar 3 0
Pacaya Guatemala 2006 Mar 9 2010 Oct 26 3
Soufriere Hills United Kingdom 2005 Apr 15 2013 Feb 5 3
Popocatepetl Mexico 2005 Jan 9 2024 Mar 1 (continuing) 2
Manam Papua New Guinea 2004 Oct 24 2009 Dec 12 (?) 4
Suwanosejima Japan 2004 Oct 23 2024 Mar 1 (continuing) 2
St. Helens United States 2004 Oct 1 2008 Jan 27 ± 10 days 2
Tofua Tonga 2004 Mar 19 2014 Oct 18 1
NW Rota-1 United States 2003 Jul 2 (?) ± 182 days 2010 Mar 16 (in or after) ± 15 days 0
Nyiragongo DR Congo 2002 May 17 (?) 2023 Oct 24 2
Fuego Guatemala 2002 Jan 4 2024 Mar 1 (continuing) 3
Karymsky Russia 2001 Nov 15 2016 Apr 1 3
Saunders United Kingdom 2000 May 13 2013 Nov 16 0
Bagana Papua New Guinea 2000 Feb 28 (in or before) 2023 Dec 14 (continuing) 2
Tungurahua Ecuador 1999 Oct 5 2009 Jul 8 ± 7 days 3
Sheveluch Russia 1999 Aug 15 2024 Mar 1 (continuing) 4
Colima Mexico 1997 Nov 22 2011 Jun 21 3
Kilauea United States 1983 Jan 3 2018 Sep 5 3
Erebus Antarctica 1972 Dec 16 (in or before) ± 15 days 2024 Mar 1 (continuing) 2
Arenal Costa Rica 1968 Jul 29 2010 Dec 16 (?) ± 15 days 3
Semeru Indonesia 1967 Aug 31 2009 Mar 15 3
Erta Ale Ethiopia 1967 Jul 2 (in or before) ± 182 days 2024 Mar 1 (continuing) 0
Aira Japan 1955 Oct 13 2016 Aug 22 3
Sangay Ecuador 1934 Aug 8 2011 Mar 2 3
Stromboli Italy 1934 Feb 2 2024 Mar 1 (continuing) 2
Dukono Indonesia 1933 Aug 13 2024 Mar 1 (continuing) 3
Santa Maria Guatemala 1922 Jun 22 2024 Mar 1 (continuing) 3
Yasur Vanuatu 1270 ± 110 years 2024 Mar 1 (continuing) 3

List of Questions

Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.1.6; 2 Mar 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2023.5.1