What was erupting in the year...?
There were 63 confirmed eruptions at some point during 2022 from 63 different volcanoes; 12 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (5 June 2022). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Bulusan | Philippines | 2022 Jun 5 | 2022 Jun 5 (continuing) | – |
Ulawun | Papua New Guinea | 2022 Jun 2 | 2022 Jun 2 | 2 |
Dempo | Indonesia | 2022 May 31 | 2022 May 31 | – |
Gaua | Vanuatu | 2022 May 3 | 2022 May 3 | – |
Poas | Costa Rica | 2022 Apr 6 | 2022 Apr 6 | – |
Purace | Colombia | 2022 Mar 29 | 2022 Mar 29 | 1 |
Kita-Ioto | Japan | 2022 Mar 27 | 2022 Mar 27 | – |
Taal | Philippines | 2022 Mar 25 | 2022 Mar 26 | – |
Sangeang Api | Indonesia | 2022 Feb 17 | 2022 Feb 17 | – |
Chikurachki | Russia | 2022 Jan 31 | 2022 Feb 2 (?) | – |
Ambrym | Vanuatu | 2022 Jan 25 | 2022 Feb 2 ± 1 days | – |
Wolf | Ecuador | 2022 Jan 6 | 2022 May 5 | – |
Piton de la Fournaise | France | 2021 Dec 22 | 2022 Jan 17 | 0 |
Hunga Tonga-Hunga Ha'apai | Tonga | 2021 Dec 20 | 2022 Jan 15 | 5 |
Ambae | Vanuatu | 2021 Dec 5 | 2022 Jun 3 (continuing) | 1 |
Turrialba | Costa Rica | 2021 Nov 3 | 2022 Feb 28 | 1 |
Kavachi | Solomon Islands | 2021 Oct 2 | 2022 Jun 3 (continuing) | 0 |
Kilauea | United States | 2021 Sep 29 | 2022 Jun 3 (continuing) | 0 |
Pavlof | United States | 2021 Aug 5 | 2022 Jun 3 (continuing) | 2 |
Rincon de la Vieja | Costa Rica | 2021 Jun 28 | 2022 Jun 3 (continuing) | 2 |
Great Sitkin | United States | 2021 May 25 | 2022 Jun 3 (continuing) | 2 |
Krakatau | Indonesia | 2021 May 25 | 2022 Jun 3 (continuing) | 2 |
Telica | Nicaragua | 2021 Apr 21 | 2022 Mar 29 | 1 |
Semisopochnoi | United States | 2021 Feb 2 ± 2 days | 2022 Jun 3 (continuing) | 2 |
Merapi | Indonesia | 2020 Dec 31 | 2022 Jun 3 (continuing) | 1 |
San Cristobal | Nicaragua | 2020 Dec 27 (?) | 2022 May 11 (continuing) | 3 |
Lewotolok | Indonesia | 2020 Nov 27 | 2022 Jun 2 (continuing) | 2 |
Karymsky | Russia | 2020 Apr 1 | 2022 Jun 3 (continuing) | 3 |
Sangay | Ecuador | 2019 Mar 26 | 2022 Jun 3 (continuing) | 2 |
Tinakula | Solomon Islands | 2018 Dec 8 (in or before) | 2022 May 16 (continuing) | 2 |
Karangetang | Indonesia | 2018 Nov 25 | 2022 Jun 2 (continuing) | 2 |
Barren Island | India | 2018 Sep 25 | 2022 Jan 30 | 1 |
Nyamulagira | DR Congo | 2018 Apr 18 | 2022 Jun 3 (continuing) | 0 |
Kadovar | Papua New Guinea | 2018 Jan 5 | 2022 Jun 3 (continuing) | 2 |
Ol Doinyo Lengai | Tanzania | 2017 Apr 9 | 2022 May 23 (continuing) | 0 |
Aira | Japan | 2017 Mar 25 | 2022 Jun 3 (continuing) | 1 |
Sabancaya | Peru | 2016 Nov 6 | 2022 Jun 3 (continuing) | 3 |
Nevados de Chillan | Chile | 2016 Jan 8 | 2022 Jun 3 (continuing) | 2 |
Langila | Papua New Guinea | 2015 Oct 22 (?) | 2022 Jun 3 (continuing) | 2 |
Masaya | Nicaragua | 2015 Oct 3 | 2022 Jun 3 (continuing) | 1 |
Tofua | Tonga | 2015 Oct 2 | 2022 Jun 3 (continuing) | 0 |
Villarrica | Chile | 2014 Dec 2 ± 7 days | 2022 Jun 3 (continuing) | 1 |
Nevado del Ruiz | Colombia | 2014 Nov 18 | 2022 May 9 (continuing) | 2 |
Saunders | United Kingdom | 2014 Nov 12 | 2022 Feb 6 (continuing) | 1 |
Manam | Papua New Guinea | 2014 Jun 29 | 2022 Jun 3 (continuing) | 2 |
Semeru | Indonesia | 2014 Apr 1 ± 15 days | 2022 Jun 3 (continuing) | 3 |
Etna | Italy | 2013 Sep 3 | 2022 Jun 3 (continuing) | 2 |
Heard | Australia | 2012 Sep 5 ± 4 days | 2022 Jun 3 (continuing) | 0 |
Bezymianny | Russia | 2010 May 21 (?) | 2022 Jun 3 (continuing) | 3 |
Reventador | Ecuador | 2008 Jul 27 | 2022 Jun 3 (continuing) | 2 |
Ibu | Indonesia | 2008 Apr 5 | 2022 Jun 3 (continuing) | 1 |
Popocatepetl | Mexico | 2005 Jan 9 | 2022 Jun 3 (continuing) | 2 |
Suwanosejima | Japan | 2004 Oct 23 | 2022 Jun 3 (continuing) | 2 |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2022 Jun 3 (continuing) | 2 |
Fuego | Guatemala | 2002 Jan 4 | 2022 Jun 3 (continuing) | 3 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2022 Mar 17 (continuing) | 2 |
Sheveluch | Russia | 1999 Aug 15 | 2022 Jun 3 (continuing) | 4 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2022 Jun 3 (continuing) | 2 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2022 Jun 3 (continuing) | 0 |
Stromboli | Italy | 1934 Feb 2 | 2022 Jun 2 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2022 Jun 3 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2022 Jun 3 (continuing) | 3 |
Yasur | Vanuatu | 1774 Jul 2 (in or before) ± 182 days | 2022 Jun 3 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2013. Volcanoes of the World, v. 4.11.0 (08 Jun 2022). Venzke, E (ed.). Smithsonian Institution. Downloaded 11 Aug 2022. https://doi.org/10.5479/si.GVP.VOTW4-2013.