What was erupting in the year...?
There were 57 confirmed eruptions at some point during 1970 from 55 different volcanoes; 34 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Karangetang | Indonesia | 1970 Nov 27 | 1971 Mar 16 ± 15 days | 2 |
Taal | Philippines | 1970 Nov 9 | 1970 Nov 13 | 1 |
Akita-Komagatake | Japan | 1970 Sep 18 | 1971 Jan 26 | 2 |
Jan Mayen | Norway | 1970 Sep 18 | 1972 Jul 2 (?) ± 182 days | 3 |
Tolbachik | Russia | 1970 Sep 16 ± 15 days | 1970 Dec 1 ± 30 days | 2 |
Ruapehu | New Zealand | 1970 Sep 16 | 1970 Sep 17 | 1 |
Rincon de la Vieja | Costa Rica | 1970 Aug 14 | 1970 Aug 15 | 1 |
Deception Island | Antarctica | 1970 Aug 12 | Unknown | 3 |
Marapi | Indonesia | 1970 Jul 26 ± 5 days | 1971 Aug 20 | 2 |
Poas | Costa Rica | 1970 Jul 16 ± 15 days | Unknown | 1 |
Etorofu-Yakeyama [Grozny Group] | Japan - administered by Russia | 1970 Jul 2 ± 182 days | Unknown | 1 |
Rumble III | New Zealand | 1970 Jul 2 ± 182 days | Unknown | 0 |
Sirung | Indonesia | 1970 Jul 2 ± 182 days | Unknown | 2 |
Lewotobi | Indonesia | 1970 Jul 2 ± 182 days | Unknown | 2 |
Sorikmarapi | Indonesia | 1970 Jul 2 ± 182 days | Unknown | 2 |
Whakaari/White Island | New Zealand | 1970 Jun 30 ± 30 days | Unknown | 2 |
Izu-Oshima | Japan | 1970 Jun 30 | 1970 Nov 12 | 1 |
Moua Pihaa | France | 1970 Jun 21 | 1970 Jun 23 | 0 |
Kanlaon | Philippines | 1970 Jun 5 | 1970 Aug 24 | 1 |
Klyuchevskoy | Russia | 1970 May 26 | 1970 Dec 27 | 2 |
Bagana | Papua New Guinea | 1970 May 21 ± 15 days | 1971 Aug 16 (in or after) ± 15 days | 2 |
Langila | Papua New Guinea | 1970 May 20 | 1970 Sep 22 | 2 |
Karymsky | Russia | 1970 May 11 | 1982 Oct 11 | 3 |
Lopevi | Vanuatu | 1970 May 9 | 1972 Aug 7 | 2 |
Hekla | Iceland | 1970 May 5 | 1970 Jul 5 | 3 |
Asosan | Japan | 1970 Apr 21 | 1972 Sep 16 ± 15 days | 2 |
San Miguel | El Salvador | 1970 Mar 30 | 1970 Apr 5 | 1 |
Kolokol Group | Russia | 1970 Feb 16 ± 15 days | 1970 Mar 16 ± 15 days | 3 |
Soputan | Indonesia | 1970 Feb 16 ± 15 days | 1970 May 26 ± 5 days | 2 |
Myojinsho | Japan | 1970 Jan 29 | 1970 Jun 16 ± 15 days | 2 |
Izu-Oshima | Japan | 1970 Jan 26 | 1970 Jan 31 | 1 |
Tolbachik | Russia | 1970 Jan 16 ± 15 days | 1970 Apr 16 ± 15 days | 1 |
Ulawun | Papua New Guinea | 1970 Jan 15 | 1970 Feb 11 | 3 |
Batur | Indonesia | 1970 Jan 5 ± 4 days | 1970 Jan 15 | 1 |
Lokon-Empung | Indonesia | 1969 Nov 27 | 1970 Dec 26 ± 5 days | 2 |
Kavachi | Solomon Islands | 1969 Oct 28 | 1970 Feb 6 | 2 |
Kerinci | Indonesia | 1969 Jul 2 ± 182 days | 1970 Jul 2 ± 182 days | 2 |
Kilauea | United States | 1969 Feb 22 | 1974 Sep 19 | 0 |
Telica | Nicaragua | 1969 Feb 11 | 1971 Dec 16 (in or after) ± 15 days | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Ambrym | Vanuatu | 1967 Jul 16 ± 15 days | 1970 Aug 29 | 2 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Merapi | Indonesia | 1967 Jan 12 | 1970 Jul 2 (?) ± 182 days | 2 |
Etna | Italy | 1966 Jan 10 | 1971 Jun 12 | 2 |
Masaya | Nicaragua | 1965 Oct 10 (?) | 1985 Apr 16 (?) ± 15 days | 1 |
Pacaya | Guatemala | 1965 Jul 4 | 1989 Mar 10 | 3 |
Bezymianny | Russia | 1965 Mar 9 | 1970 Mar 16 ± 15 days | 3 |
Colima | Mexico | 1963 Jul 2 ± 182 days | 1970 Jul 2 ± 182 days | 1 |
Suwanosejima | Japan | 1956 Nov 16 ± 15 days | 1984 May 16 ± 15 days | 2 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Nyiragongo | DR Congo | 1927 Mar 16 ± 15 days | 1977 Jan 10 | 1 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2