What was erupting in the year...?
There were 81 confirmed eruptions at some point during 2007 from 76 different volcanoes; 36 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Anatahan | United States | 2007 Nov 27 ± 3 days | 2008 Aug 9 (?) | 2 |
Talang | Indonesia | 2007 Nov 27 | 2007 Dec 16 (?) ± 15 days | 2 |
Concepcion | Nicaragua | 2007 Nov 24 | 2007 Dec 20 | 2 |
San Cristobal | Nicaragua | 2007 Nov 8 (in or before) | Unknown | 1 |
Telica | Nicaragua | 2007 Oct 28 ± 3 days | 2008 Feb 18 | 1 |
Krakatau | Indonesia | 2007 Oct 23 | 2008 Aug 30 (?) | 2 |
Kelud | Indonesia | 2007 Oct 16 (?) ± 15 days | 2008 Apr 16 (in or before) ± 15 days | 2 |
Galeras | Colombia | 2007 Oct 4 | 2008 Jan 17 | 3 |
Jebel at Tair | Yemen | 2007 Sep 30 | 2008 Jun 16 (?) ± 15 days | 3 |
Ruapehu | New Zealand | 2007 Sep 25 | 2007 Sep 25 | 1 |
Kerinci | Indonesia | 2007 Sep 9 | 2007 Sep 9 | 1 |
Witori | Papua New Guinea | 2007 Aug 28 | 2007 Aug 28 | 1 |
Chikurachki | Russia | 2007 Aug 19 | 2007 Nov 1 ± 7 days | 2 |
Pavlof | United States | 2007 Aug 15 | 2007 Sep 13 | 2 |
Manda Hararo | Ethiopia | 2007 Aug 12 | 2007 Aug 14 (?) | 2 |
Raung | Indonesia | 2007 Jul 26 | 2007 Aug 26 | 2 |
Gamkonora | Indonesia | 2007 Jul 8 | 2007 Jul 16 (?) | 2 |
Cleveland | United States | 2007 Jun 17 (?) | 2008 Aug 12 (?) | 2 |
Ol Doinyo Lengai | Tanzania | 2007 Jun 16 ± 15 days | 2010 Oct 9 (?) ± 1 days | 3 |
Soputan | Indonesia | 2007 Jun 16 (?) ± 15 days | 2007 Nov 9 (?) | 3 |
Llaima | Chile | 2007 May 26 | 2007 Aug 8 (?) | 2 |
Ritter Island | Papua New Guinea | 2007 May 19 | 2007 May 21 (?) | 1 |
Bezymianny | Russia | 2007 May 10 (?) | 2007 Dec 24 (?) | 3 |
Ulawun | Papua New Guinea | 2007 May 1 | 2007 May 1 | 2 |
Lopevi | Vanuatu | 2007 Apr 21 | 2007 May 14 (?) | 2 |
Kavachi | Solomon Islands | 2007 Apr 2 (?) | 2007 Apr 6 (in or after) | 1 |
Ontakesan | Japan | 2007 Mar 24 ± 7 days | Unknown | 0 |
Etna | Italy | 2007 Mar 19 | 2009 Jul 4 | 2 |
Talang | Indonesia | 2007 Mar 19 | 2007 Jun 22 ± 3 days | 2 |
Reventador | Ecuador | 2007 Mar 15 ± 7 days | 2007 Oct 11 (?) | 2 |
Chikurachki | Russia | 2007 Mar 4 | 2007 Apr 18 | 2 |
Nevado del Huila | Colombia | 2007 Feb 19 | 2007 May 28 (?) | 3 |
Klyuchevskoy | Russia | 2007 Feb 15 | 2007 Jul 15 | 2 |
Concepcion | Nicaragua | 2007 Feb 9 | 2007 Jul 10 | 1 |
Batu Tara | Indonesia | 2007 Jan 17 (?) | 2015 Nov 26 | 2 |
Karthala | Comoros | 2007 Jan 12 | 2007 Jan 15 (?) | 2 |
Monowai | New Zealand | 2006 Dec 12 | 2007 Nov 4 ± 3 days | 0 |
Telica | Nicaragua | 2006 Dec 11 (?) | 2007 Feb 17 | 1 |
Atka Volcanic Complex | United States | 2006 Nov 25 ± 5 days | 2007 Mar 3 (in or before) | 1 |
Ambrym | Vanuatu | 2006 Nov 8 | 2007 Dec 27 (in or after) | 2 |
Bulusan | Philippines | 2006 Oct 10 | 2007 Oct 4 | 2 |
Rabaul | Papua New Guinea | 2006 Aug 11 | 2010 Jan 31 | 4 |
Langila | Papua New Guinea | 2006 Aug 9 | 2008 Jul 6 (?) | 2 |
Piton de la Fournaise | France | 2006 Jul 20 | 2007 May 1 | 1 |
Karangetang | Indonesia | 2006 Jul 3 | 2007 Oct 16 (in or after) ± 15 days | 1 |
Lascar | Chile | 2006 Apr 18 | 2007 Jul 18 (?) | 3 |
Ubinas | Peru | 2006 Mar 25 (?) | 2009 Jul 4 (?) | 2 |
Merapi | Indonesia | 2006 Mar 16 ± 15 days | 2007 Aug 9 (?) | 1 |
Heard | Australia | 2006 Mar 11 | 2008 Mar 3 | 0 |
Pacaya | Guatemala | 2006 Mar 9 | 2010 Oct 26 | 3 |
Ulawun | Papua New Guinea | 2006 Mar 1 | 2007 Jan 18 | 2 |
Tinakula | Solomon Islands | 2006 Feb 11 | 2007 Nov 9 (?) | 2 |
Barren Island | India | 2005 May 26 | 2007 Dec 23 (?) | 2 |
Soufriere Hills | United Kingdom | 2005 Apr 15 | 2013 Feb 5 | 3 |
Popocatepetl | Mexico | 2005 Jan 9 | 2024 Aug 16 (continuing) | 2 |
Manam | Papua New Guinea | 2004 Oct 24 | 2009 Dec 12 (?) | 4 |
Suwanosejima | Japan | 2004 Oct 23 | 2024 Aug 16 (continuing) | 2 |
St. Helens | United States | 2004 Oct 1 | 2008 Jan 27 ± 10 days | 2 |
Villarrica | Chile | 2004 Aug 5 (?) | 2007 Dec 24 (?) | 1 |
Tofua | Tonga | 2004 Mar 19 | 2014 Oct 18 | 1 |
NW Rota-1 | United States | 2003 Jul 2 (?) ± 182 days | 2010 Mar 16 (in or after) ± 15 days | 0 |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2024 Aug 16 (continuing) | 2 |
Fuego | Guatemala | 2002 Jan 4 | 2024 Aug 16 (continuing) | 3 |
Karymsky | Russia | 2001 Nov 15 | 2016 Apr 1 | 3 |
Montagu Island | United Kingdom | 2001 Oct 1 ± 20 days | 2007 Sep 20 | 1 |
Saunders | United Kingdom | 2000 May 13 | 2013 Nov 16 | 0 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2024 Aug 9 (continuing) | 2 |
Tungurahua | Ecuador | 1999 Oct 5 | 2009 Jul 8 ± 7 days | 3 |
Sheveluch | Russia | 1999 Aug 15 | 2024 Aug 16 (continuing) | 4 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.2; 22 Aug 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2