What was erupting in the year...?
There were 76 confirmed eruptions at some point during 2011 from 71 different volcanoes; 36 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (16 August 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Zubair Group | Yemen | 2011 Dec 18 | 2012 Jan 12 | 2 |
Kerinci | Indonesia | 2011 Dec 15 | 2011 Dec 15 | 1 |
Gamalama | Indonesia | 2011 Dec 5 | 2011 Dec 23 | 2 |
Tungurahua | Ecuador | 2011 Nov 27 | 2012 Sep 4 | – |
Nyamulagira | DR Congo | 2011 Nov 6 | 2012 Mar 16 (?) | 2 |
Cerro Hudson | Chile | 2011 Oct 26 | 2011 Nov 1 | 2 |
Hierro | Spain | 2011 Oct 10 | 2012 Mar 5 | 2 |
Gaua | Vanuatu | 2011 Sep 17 | 2011 Oct 10 | 1 |
Rincon de la Vieja | Costa Rica | 2011 Aug 22 | 2011 Sep 27 | 1 |
San Cristobal | Nicaragua | 2011 Aug 21 (?) | 2011 Oct 23 | 1 |
Marapi | Indonesia | 2011 Aug 3 | 2011 Oct 12 | 1 |
Cleveland | United States | 2011 Jul 19 ± 7 days | 2015 Aug 18 | 2 |
Soputan | Indonesia | 2011 Jul 3 | 2011 Aug 15 | 3 |
Lokon-Empung | Indonesia | 2011 Jun 26 | 2012 May 2 | 2 |
Ol Doinyo Lengai | Tanzania | 2011 Jun 22 (in or before) | 2014 Jul 15 ± 10 days | 0 |
Nabro | Eritrea | 2011 Jun 13 | 2012 Jun 3 (?) | 4 |
Sangay | Ecuador | 2011 Jun 6 | 2012 Sep 19 | 2 |
Puyehue-Cordon Caulle | Chile | 2011 Jun 4 | 2012 Apr 21 (?) | 5 |
Ambae | Vanuatu | 2011 Jun 4 | 2011 Jul 10 | 1 |
Grimsvotn | Iceland | 2011 May 21 | 2011 May 25 | 4 |
Monowai | New Zealand | 2011 May 17 | 2011 May 22 | 0 |
Asosan | Japan | 2011 May 15 | 2011 Jun 9 | 1 |
Semeru | Indonesia | 2011 May 13 (in or before) | 2012 Jul 20 (?) | 2 |
Pagan | United States | 2011 Apr 23 (?) | 2011 Sep 1 (?) | 2 |
Tungurahua | Ecuador | 2011 Apr 20 | 2011 May 26 | 2 |
Axial Seamount | Undersea Features | 2011 Apr 6 | 2011 Apr 12 | 0 |
Klyuchevskoy | Russia | 2011 Mar 30 | 2011 Jul 3 | 2 |
Rabaul | Papua New Guinea | 2011 Mar 29 | 2011 Aug 12 | 2 |
Merapi | Indonesia | 2011 Mar 25 | 2011 Sep 8 | 1 |
Karangetang | Indonesia | 2011 Mar 11 | 2011 Aug 13 | 2 |
Telica | Nicaragua | 2011 Mar 7 | 2011 Jun 14 | 2 |
Lokon-Empung | Indonesia | 2011 Feb 22 | 2011 Feb 22 | 1 |
Planchon-Peteroa | Chile | 2011 Feb 17 | 2011 Jun 26 ± 1 days | 2 |
Kirishimayama | Japan | 2011 Jan 19 | 2011 Sep 7 | 3 |
Turrialba | Costa Rica | 2011 Jan 14 | 2011 Jan 14 | 1 |
Dallol | Ethiopia | 2011 Jan 4 ± 3 days | 2011 Jan 4 ± 3 days | 0 |
Tengger Caldera | Indonesia | 2010 Nov 26 | 2011 Jun 13 | 3 |
Tungurahua | Ecuador | 2010 Nov 22 | 2011 Jan 2 | 3 |
Kizimen | Russia | 2010 Nov 11 | 2013 Sep 13 (?) | 3 |
Bulusan | Philippines | 2010 Nov 6 | 2011 May 13 | 2 |
Krakatau | Indonesia | 2010 Oct 25 (?) | 2012 Sep 9 ± 1 days | 2 |
Barren Island | India | 2010 Sep 17 | 2011 Jun 22 | 1 |
Etna | Italy | 2010 Aug 25 | 2013 Apr 27 | 3 |
Manam | Papua New Guinea | 2010 Aug 10 (?) | 2013 Dec 15 (in or after) | 3 |
San Cristobal | Nicaragua | 2010 Jun 9 | 2011 Jan 13 | 2 |
Ulawun | Papua New Guinea | 2010 May 26 ± 4 days | 2011 May 27 | 2 |
Bezymianny | Russia | 2010 May 21 | 2011 Apr 29 | 3 |
Concepcion | Nicaragua | 2009 Dec 11 | 2011 Mar 12 | 1 |
Villarrica | Chile | 2009 Nov 22 | 2012 Apr 20 | 1 |
Poas | Costa Rica | 2009 Nov 16 ± 15 days | 2014 Oct 13 | 1 |
Nevado del Huila | Colombia | 2008 Oct 26 (?) | 2012 Jan 14 (?) | 3 |
Reventador | Ecuador | 2008 Jul 27 | 2024 Aug 16 (continuing) | 2 |
Ambrym | Vanuatu | 2008 May 23 | 2018 Dec 17 | 2 |
Chaiten | Chile | 2008 May 2 | 2011 May 31 ± 3 days | 4 |
Ibu | Indonesia | 2008 Apr 5 | 2024 Aug 16 (continuing) | 1 |
Batu Tara | Indonesia | 2007 Jan 17 (?) | 2015 Nov 26 | 2 |
Soufriere Hills | United Kingdom | 2005 Apr 15 | 2013 Feb 5 | 3 |
Popocatepetl | Mexico | 2005 Jan 9 | 2024 Aug 16 (continuing) | 2 |
Suwanosejima | Japan | 2004 Oct 23 | 2024 Aug 16 (continuing) | 2 |
Tofua | Tonga | 2004 Mar 19 | 2014 Oct 18 | 1 |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2024 Aug 16 (continuing) | 2 |
Fuego | Guatemala | 2002 Jan 4 | 2024 Aug 16 (continuing) | 3 |
Karymsky | Russia | 2001 Nov 15 | 2016 Apr 1 | 3 |
Saunders | United Kingdom | 2000 May 13 | 2013 Nov 16 | 0 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2024 Aug 9 (continuing) | 2 |
Sheveluch | Russia | 1999 Aug 15 | 2024 Aug 16 (continuing) | 4 |
Colima | Mexico | 1997 Nov 22 | 2011 Jun 21 | 3 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Aug 16 (continuing) | 2 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Aug 16 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Aug 16 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Aug 16 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Aug 16 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Aug 16 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.3; 20 Sep 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2