What was erupting in the year...?
There were 58 confirmed eruptions at some point during 1978 from 56 different volcanoes; 25 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (23 December 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Shikotsu | Japan | 1978 Dec 12 | 1979 May 11 | 1 |
Ioto | Japan | 1978 Dec 11 | 1978 Dec 11 | 1 |
Lopevi | Vanuatu | 1978 Nov 22 | 1979 Mar 16 ± 15 days | 2 |
Ardoukoba | Djibouti | 1978 Nov 7 | 1978 Nov 14 | 1 |
Akutan | United States | 1978 Sep 25 ± 5 days | 1978 Oct 16 ± 15 days | 2 |
Poas | Costa Rica | 1978 Sep 22 | 1978 Dec 16 ± 15 days | 1 |
Bezymianny | Russia | 1978 Sep 8 ± 30 days | Unknown | 2 |
Fernandina | Ecuador | 1978 Aug 8 | 1978 Aug 26 | 2 |
Bulusan | Philippines | 1978 Jul 29 | 1978 Aug 14 | 2 |
Chachadake [Tiatia] | Japan - administered by Russia | 1978 Jul 20 | Unknown | 2 |
Krakatau | Indonesia | 1978 Jul 10 | 1978 Nov 16 ± 15 days | 1 |
Kanlaon | Philippines | 1978 Jun 27 | 1978 Sep 2 | 2 |
Kavachi | Solomon Islands | 1978 Jun 21 | 1978 Jul 22 ± 6 days | 2 |
Lautaro | Chile | 1978 Jun 16 ± 15 days | Unknown | 1 |
Shikotsu | Japan | 1978 May 14 | 1978 May 17 | 1 |
Ulawun | Papua New Guinea | 1978 May 7 | 1978 May 14 | 3 |
Concepcion | Nicaragua | 1978 Mar 30 (in or before) | 1978 May 16 (in or after) ± 15 days | 2 |
Mayon | Philippines | 1978 Mar 7 | 1978 Sep 16 (?) ± 15 days | 2 |
Okataina | New Zealand | 1978 Feb 23 | 1978 Feb 23 | 1 |
Karangetang | Indonesia | 1978 Feb 22 | 1978 Dec 18 | 1 |
Monowai | New Zealand | 1978 Feb 16 ± 15 days | 1978 Jul 16 ± 15 days | 0 |
Shishaldin | United States | 1978 Feb 8 | 1978 Feb 9 (?) | 2 |
Westdahl | United States | 1978 Feb 4 | 1978 Feb 9 | 3 |
Raung | Indonesia | 1978 Jan 16 ± 15 days | 1979 Dec 16 (in or after) ± 15 days | 1 |
Didicas | Philippines | 1978 Jan 6 | 1978 Jan 9 | 2 |
Poas | Costa Rica | 1977 Dec 18 | 1978 Jun 15 | 2 |
Colima | Mexico | 1977 Dec 16 ± 15 days | 1982 Jun 16 ± 15 days | 1 |
Fuego | Guatemala | 1977 Sep 11 | 1979 Aug 8 | 2 |
Toya | Japan | 1977 Aug 7 | 1982 Mar 16 ± 15 days | 3 |
Klyuchevskoy | Russia | 1977 Aug 2 | 1980 Mar 12 | 3 |
Ruapehu | New Zealand | 1977 Jul 16 | 1979 Jan 17 | 2 |
Asosan | Japan | 1977 Apr 11 | 1978 Aug 16 ± 15 days | 2 |
Whakaari/White Island | New Zealand | 1976 Dec 18 | 1982 Jan 29 | 3 |
Telica | Nicaragua | 1976 Nov 3 | 1978 Jan 16 (in or after) ± 15 days | 1 |
Axial Seamount | Undersea Features | 1976 Jan 1 ± 6 years | 1982 (in or before) | 0 |
Lokon-Empung | Indonesia | 1975 Nov 16 (in or before) ± 15 days | 1980 Jul 2 ± 182 days | 2 |
Marapi | Indonesia | 1975 Jan 16 ± 15 days | 1979 Sep 11 | 2 |
Galeras | Colombia | 1974 Jul 2 ± 182 days | 1983 Jul 2 (?) ± 182 days | 1 |
Manam | Papua New Guinea | 1974 Mar 4 (?) | 1999 Nov 9 (?) | 3 |
Nevados de Chillan | Chile | 1973 Jul 16 ± 15 days | 1986 Jul 2 ± 182 days | 2 |
Langila | Papua New Guinea | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2024 Dec 22 (continuing) | 2 |
Merapi | Indonesia | 1972 Oct 6 | 1985 Mar 16 ± 15 days | 2 |
Bagana | Papua New Guinea | 1972 Jul 2 ± 182 days | 1995 Jul 2 (in or after) ± 182 days | 2 |
Etna | Italy | 1971 Sep 19 | 1979 Mar 16 (?) ± 15 days | 2 |
Karymsky | Russia | 1970 May 11 | 1982 Oct 11 | 3 |
Arenal | Costa Rica | 1968 Jul 29 | 2010 Dec 16 (?) ± 15 days | 3 |
Semeru | Indonesia | 1967 Aug 31 | 2009 Mar 15 | 3 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2024 Dec 23 (continuing) | 0 |
Masaya | Nicaragua | 1965 Oct 10 (?) | 1985 Apr 16 (?) ± 15 days | 1 |
Pacaya | Guatemala | 1965 Jul 4 | 1989 Mar 10 | 3 |
Suwanosejima | Japan | 1956 Nov 16 ± 15 days | 1984 May 16 ± 15 days | 2 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Sangay | Ecuador | 1934 Aug 8 | 2011 Mar 2 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2024 Dec 19 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2024 Dec 19 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2024 Dec 19 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2024 Dec 20 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.5; 23 Dec 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2