Logo link to homepage

What was erupting in the year...?

There were 65 confirmed eruptions at some point during 2003 from 63 different volcanoes; 29 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (2 March 2024). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.

Volcano Country Eruption Start Date Eruption Stop Date Max VEI
Manam Papua New Guinea 2003 Oct 26 ± 5 days 2004 Mar 28 1
Masaya Nicaragua 2003 Sep 22 (in or before) 2003 Dec 12 (?) 1
Lokon-Empung Indonesia 2003 Sep 12 2003 Sep 12 3
Nevados de Chillan Chile 2003 Aug 29 2003 Sep 15 ± 5 days 1
Gamalama Indonesia 2003 Jul 31 2003 Oct 2 ± 3 days 2
Sabancaya Peru 2003 Jul 30 ± 1 days 2003 Jul 31 (?) 2
Bezymianny Russia 2003 Jul 26 2003 Aug 1 (?) 3
Dieng Volcanic Complex Indonesia 2003 Jul 16 ± 15 days 2003 Jul 16 ± 15 days 1
Asosan Japan 2003 Jul 10 2003 Jul 14 1
NW Rota-1 United States 2003 Jul 2 (?) ± 182 days 2010 Mar 16 (in or after) ± 15 days 0
Leroboleng Indonesia 2003 Jun 26 2003 Jul 29 3
San Cristobal Nicaragua 2003 Jun 17 2004 Jun 13 1
Heard Australia 2003 Jun 9 2004 Jun 14 0
Lopevi Vanuatu 2003 Jun 8 2003 Jun 16 (?) 3
Northern EPR at 10.7°N Undersea Features 2003 May 31 (?) ± 30 days 2003 Oct 15 ± 21 days 0
Lewotobi Indonesia 2003 May 30 2003 Sep 1 (in or after) 2
Piton de la Fournaise France 2003 May 30 2004 Jan 10 0
Villarrica Chile 2003 May 23 (?) 2004 Mar 25 (?) 1
Manam Papua New Guinea 2003 May 17 2003 May 23 1
Anatahan United States 2003 May 10 2003 Jul 12 ± 3 days 3
Chikurachki Russia 2003 Apr 17 2003 Jul 3 (?) 2
Vailulu'u United States 2003 Apr 16 ± 2 years ± 15 days Unknown 0
Ulawun Papua New Guinea 2003 Apr 14 (?) 2003 Oct 10 2
Monowai New Zealand 2003 Apr 10 2004 Sep 16 ± 15 days 0
Llaima Chile 2003 Apr 9 2003 Apr 16 (in or after) 2
Mayon Philippines 2003 Mar 17 2003 May 14 2
Kanlaon Philippines 2003 Mar 7 2003 Jul 23 1
Kikai Japan 2003 Feb 16 (?) ± 15 days 2003 Oct 16 ± 15 days 2
Asamayama Japan 2003 Feb 6 2003 Apr 18 1
Lokon-Empung Indonesia 2002 Dec 23 2003 Apr 1 2
Klyuchevskoy Russia 2002 Nov 24 2004 Apr 8 2
Reventador Ecuador 2002 Nov 3 2003 Jan 10 (?) 4
Rabaul Papua New Guinea 2002 Oct 6 (?) 2004 Feb 17 2
Veniaminof United States 2002 Sep 24 2003 Mar 23 1
Witori Papua New Guinea 2002 Aug 3 2003 Mar 26 ± 25 days 3
Langila Papua New Guinea 2002 May 25 (?) 2003 Apr 9 (?) 2
Nyiragongo DR Congo 2002 May 17 (?) 2023 Oct 24 2
Fuego Guatemala 2002 Jan 4 2024 Mar 1 (continuing) 3
Etna Italy 2001 Dec 16 (?) ± 15 days 2003 Nov 9 1
Karymsky Russia 2001 Nov 15 2016 Apr 1 3
Montagu Island United Kingdom 2001 Oct 1 ± 20 days 2007 Sep 20 1
Suwanosejima Japan 2000 Dec 19 2004 Jul 5 (?) 3
Soputan Indonesia 2000 May 13 2003 Sep 4 (?) 2
Saunders United Kingdom 2000 May 13 2013 Nov 16 0
Bagana Papua New Guinea 2000 Feb 28 (in or before) 2023 Dec 14 (continuing) 2
Kavachi Solomon Islands 1999 Nov 16 (?) ± 15 days 2003 Aug 16 ± 15 days 1
Tungurahua Ecuador 1999 Oct 5 2009 Jul 8 ± 7 days 3
Sheveluch Russia 1999 Aug 15 2024 Mar 1 (continuing) 4
Karangetang Indonesia 1999 Mar 16 (in or before) ± 15 days 2003 Oct 28 3
Colima Mexico 1997 Nov 22 2011 Jun 21 3
Ambrym Vanuatu 1996 Jun 16 (in or before) ± 15 days 2005 Aug 16 (in or after) ± 15 days 1
Popocatepetl Mexico 1996 Mar 5 2003 Nov 22 (?) 3
Soufriere Hills United Kingdom 1995 Jul 18 2003 Oct 8 3
Ol Doinyo Lengai Tanzania 1994 Sep 18 2006 Jul 16 (?) ± 15 days 1
Kilauea United States 1983 Jan 3 2018 Sep 5 3
Erebus Antarctica 1972 Dec 16 (in or before) ± 15 days 2024 Mar 1 (continuing) 2
Arenal Costa Rica 1968 Jul 29 2010 Dec 16 (?) ± 15 days 3
Semeru Indonesia 1967 Aug 31 2009 Mar 15 3
Erta Ale Ethiopia 1967 Jul 2 (in or before) ± 182 days 2024 Mar 1 (continuing) 0
Aira Japan 1955 Oct 13 2016 Aug 22 3
Sangay Ecuador 1934 Aug 8 2011 Mar 2 3
Stromboli Italy 1934 Feb 2 2024 Mar 1 (continuing) 2
Dukono Indonesia 1933 Aug 13 2024 Mar 1 (continuing) 3
Santa Maria Guatemala 1922 Jun 22 2024 Mar 1 (continuing) 3
Yasur Vanuatu 1270 ± 110 years 2024 Mar 1 (continuing) 3

List of Questions

Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.1.6; 2 Mar 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2023.5.1