Colombia has 14 Holocene volcanoes. Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Bolded volcanoes have erupted within the past 20 years. Suggestions and data updates are always welcome ().
| Volcano Name | Volcanic Region | Primary Landform | Last Eruption |
|---|---|---|---|
| Azufral | Northern Andean Volcanic Arc | Composite | 930 BCE |
| Cerro Bravo | Northern Andean Volcanic Arc | Composite | 1720 CE |
| Chiles-Cerro Negro | Northern Andean Volcanic Arc | Composite | 1936 CE |
| Cumbal | Northern Andean Volcanic Arc | Composite | 1926 CE |
| Dona Juana | Northern Andean Volcanic Arc | Composite | 1906 CE |
| Galeras | Northern Andean Volcanic Arc | Composite | 2014 CE |
| Nevado del Huila | Northern Andean Volcanic Arc | Composite | 2012 CE |
| Machin | Northern Andean Volcanic Arc | Composite | 1180 CE |
| Purace | Northern Andean Volcanic Arc | Cluster | 2026 CE |
| Romeral | Northern Andean Volcanic Arc | Composite | 5390 BCE |
| Nevado del Ruiz | Northern Andean Volcanic Arc | Composite | 2026 CE |
| Santa Isabel | Northern Andean Volcanic Arc | Shield | 850 BCE |
| Sotara | Northern Andean Volcanic Arc | Composite | Unknown - Evidence Credible |
| Nevado del Tolima | Northern Andean Volcanic Arc | Composite | 1943 CE |
Chronological listing of known Holocene eruptions (confirmed or uncertain) from volcanoes in Colombia. Bolded eruptions indicate continuing activity.
| Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
|---|---|---|---|---|---|
| Purace | 2025 Nov 23 | 2026 Mar 16 (continuing) | Confirmed | 2 | Observations: Reported |
| Purace | 2025 Jan 19 | 2025 Jan 19 | Confirmed | 2 | Observations: Reported |
| Purace | 2023 Nov 16 | 2023 Nov 16 | Confirmed | 1 | Observations: Reported |
| Purace | 2022 Mar 29 | 2022 Mar 29 | Confirmed | 1 | Observations: Reported |
| Nevado del Ruiz | 2014 Nov 18 | 2026 Mar 16 (continuing) | Confirmed | 2 | Observations: Reported |
| Galeras | 2012 May 13 | 2014 Jan 30 ± 1 days | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | 2012 Feb 22 | 2013 Jul 12 (?) | Confirmed | 3 | Observations: Reported |
| Galeras | [2011 Mar 31] | [2011 Apr 1] | Uncertain | ||
| Galeras | 2010 Aug 25 | 2010 Aug 25 | Confirmed | 2 | Observations: Reported |
| Nevado del Huila | 2008 Oct 26 (?) | 2012 Jan 14 (?) | Confirmed | 3 | Observations: Reported |
| Galeras | 2008 Oct 21 (?) | 2010 Jan 2 (?) | Confirmed | 3 | Observations: Reported |
| Nevado del Huila | 2008 Jan 2 | 2008 Apr 16 (?) ± 15 days | Confirmed | 2 | Observations: Reported |
| Galeras | 2007 Oct 4 | 2008 Jan 17 | Confirmed | 3 | Observations: Reported |
| Nevado del Huila | 2007 Feb 19 | 2007 May 28 (?) | Confirmed | 3 | Observations: Reported |
| Galeras | 2005 Nov 24 | 2006 Jul 12 | Confirmed | 2 | Observations: Reported |
| Galeras | 2004 Jul 16 | 2005 Feb 7 (?) | Confirmed | 3 | Observations: Reported |
| Galeras | 2002 Jun 7 | 2002 Jun 7 (?) | Confirmed | 1 | Observations: Reported |
| Galeras | 2000 Mar 21 | 2000 May 18 | Confirmed | 1 | Observations: Reported |
| Nevado del Ruiz | [1994 Apr 23] | [1994 Apr 23] | Uncertain | ||
| Galeras | 1993 Jan 14 | 1993 Jun 7 | Confirmed | 2 | Observations: Reported |
| Galeras | 1990 Jan 7 | 1992 Jul 16 | Confirmed | 2 | Observations: Reported |
| Galeras | 1989 Feb 19 | 1989 May 9 | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | 1985 Sep 11 | 1991 Jul 13 | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1984 Dec 22 | 1985 Mar 19 (?) | Confirmed | 1 | Observations: Reported |
| Purace | 1977 Mar 19 | 1977 Mar 28 (?) | Confirmed | 2 | Observations: Reported |
| Galeras | 1974 Jul 2 ± 182 days | 1983 Jul 2 (?) ± 182 days | Confirmed | 1 | Observations: Reported |
| Galeras | [1973 May 16 ± 15 days] | [Unknown] | Uncertain | ||
| Purace | 1957 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1956 Jul 2 (in or before) ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1950 Jan 12 | 1950 Sep 5 | Confirmed | 2 | Observations: Reported |
| Purace | 1949 May 26 | 1949 Jun 11 | Confirmed | 2 | Observations: Reported |
| Galeras | [1947 Jul 15] | [Unknown] | Uncertain | ||
| Purace | 1947 Apr 27 | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1946 Mar 16 ± 15 days | 1946 Apr 16 ± 15 days | Confirmed | 2 | Observations: Reported |
| Nevado del Tolima | 1943 Mar 16 ± 15 days | Unknown | Confirmed | 2 | Observations: Reported |
| Chiles-Cerro Negro | 1936 Jul 17 | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1936 Feb 9 | 1936 Aug 27 (?) | Confirmed | 2 | Observations: Reported |
| Galeras | [1933 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
| Galeras | 1932 Oct 10 | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | [1930 Apr 17] | [Unknown] | Uncertain | ||
| Purace | 1927 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Cumbal | 1926 Dec 20 | 1926 Dec 21 | Confirmed | 2 | Observations: Reported |
| Purace | 1926 Aug 16 ± 15 days | 1926 Sep 16 ± 15 days | Confirmed | 2 | Observations: Reported |
| Purace | 1925 Oct 12 | 1925 Nov 5 | Confirmed | 2 | Observations: Reported |
| Galeras | 1924 Oct 16 ± 15 days | 1927 Jul 2 ± 182 days | Confirmed | 3 | Observations: Reported |
| Purace | 1924 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1923 Dec 8 | Unknown | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | 1916 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1906 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1902 Jul 2 (?) ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1899 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Dona Juana | 1897 Nov 1 | 1906 Jul 2 ± 182 days | Confirmed | 4 | Observations: Reported |
| Galeras | 1891 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1889 Jul 3 | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1885 May 25 | Unknown | Confirmed | 3 | Observations: Reported |
| Purace | 1881 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1878 Aug 31 | Unknown | Confirmed | 2 | Observations: Reported |
| Cumbal | 1877 Dec 16 ± 15 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1870 Oct 16 ± 15 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1869 Oct 4 | 1869 Nov 16 ± 15 days | Confirmed | 3 | Observations: Reported |
| Galeras | 1865 Oct 2 | 1870 Jul 2 ± 182 days | Confirmed | 3 | Observations: Reported |
| Purace | 1860 Jul 2 ± 9 years ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1847 Oct 27 | 1852 Jul 2 ± 182 days | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1845 Feb 19 | Unknown | Confirmed | 3 | Observations: Reported |
| Purace | 1840 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | [1836 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
| Purace | 1835 Jan 23 | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1834 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | [1833 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
| Nevado del Ruiz | 1831 Jul 2 ± 182 days | Unknown | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | 1829 Jun 18 | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1828 Oct 24 | 1834 Mar 16 ± 15 days | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1828 Jun 16 ± 15 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1827 Nov 18 | Unknown | Confirmed | 2 | Observations: Reported |
| Nevado del Ruiz | [1826 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
| Nevado del Tolima | 1826 May 16 ± 15 days | 1826 Jun 17 (on or after) | Confirmed | 2 | Observations: Reported |
| Nevado del Tolima | 1825 Mar 2 (?) | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1823 Jun 17 | 1823 Jun 24 | Confirmed | 2 | Observations: Reported |
| Nevado del Tolima | 1822 Nov 16 (?) ± 15 days | Unknown | Confirmed | 2 | Observations: Reported |
| Purace | 1816 Jul 2 ± 182 days | Unknown | Confirmed | Observations: Reported | |
| Nevado del Ruiz | 1805 Mar 14 | Unknown | Confirmed | 2 | Observations: Reported |
| Galeras | 1796 Nov | 1801 Jul 2 ± 182 days | Confirmed | 2 | Observations: Reported |
| Galeras | 1754 | 1756 | Confirmed | 2 | Observations: Reported |
| Cerro Bravo | 1720 ± 150 years | Unknown | Confirmed | 4 | Correlation: Tephrochronology |
| Galeras | 1670 | 1736 | Confirmed | 3 | Observations: Reported |
| Galeras | 1641 | 1643 | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1623 | Unknown | Confirmed | 1 | Observations: Reported |
| Galeras | 1616 Jul 4 | 1616 Jul 4 | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1595 Mar 9 (on or before) | Unknown | Confirmed | 4 | Observations: Reported |
| Galeras | 1580 Dec 7 | 1580 Dec 7 | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1570 | Unknown | Confirmed | Observations: Reported | |
| Nevado del Huila | 1555 ± 5 years | Unknown | Confirmed | Observations: Reported | |
| Nevado del Ruiz | [1541] | [Unknown] | Uncertain | ||
| Galeras | 1535 | Unknown | Confirmed | 3 | Observations: Reported |
| Nevado del Ruiz | 1350 (?) | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Cerro Bravo | 1330 ± 75 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Machin | 1180 ± 150 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Cerro Bravo | 1050 ± 75 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Galeras | 0890 ± 200 years | Unknown | Confirmed | 2 | Isotopic: 14C (calibrated) |
| Cerro Bravo | 0750 ± 150 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Machin | 0750 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Nevado del Ruiz | 0675 ± 50 years | Unknown | Confirmed | 3 | Isotopic: 14C (uncalibrated) |
| Nevado del Ruiz | 0350 ± 300 years | Unknown | Confirmed | 3 | Isotopic: 14C (uncalibrated) |
| Nevado del Tolima | 0260 ± 150 years | Unknown | Confirmed | 3 | Isotopic: 14C (calibrated) |
| Purace | 0160 BCE ± 50 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Nevado del Tolima | 0200 BCE ± 200 years | Unknown | Confirmed | 3 | Isotopic: 14C (calibrated) |
| Nevado del Ruiz | 0200 BCE ± 100 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Galeras | 0490 BCE ± 100 years | Unknown | Confirmed | 2 | Isotopic: 14C (calibrated) |
| Nevado del Tolima | 0610 BCE ± 200 years | Unknown | Confirmed | 3 | Isotopic: 14C (calibrated) |
| Machin | 0650 BCE (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Cerro Bravo | 0730 BCE ± 75 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Santa Isabel | 0850 BCE (?) | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Nevado del Ruiz | 0850 BCE (?) | Unknown | Confirmed | 4 | Correlation: Tephrochronology |
| Azufral | 0930 BCE (?) | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Cerro Bravo | 1050 BCE ± 200 years | Unknown | Confirmed | 4 | Correlation: Tephrochronology |
| Galeras | 1160 BCE ± 300 years | Unknown | Confirmed | 2 | Isotopic: 14C (calibrated) |
| Nevado del Ruiz | 1245 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Cerro Bravo | 1310 BCE ± 150 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Azufral | 1650 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Azufral | 1850 BCE (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Nevado del Tolima | 1990 BCE ± 200 years | Unknown | Confirmed | 5 | Isotopic: 14C (calibrated) |
| Azufral | 2095 BCE ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Machin | 2100 BCE ± 200 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Machin | 2240 BCE ± 300 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Dona Juana | 2550 BCE ± 150 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Galeras | 2580 BCE ± 500 years | Unknown | Confirmed | 2 | Isotopic: 14C (calibrated) |
| Machin | 2650 BCE (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Galeras | 3150 BCE ± 200 years | Unknown | Confirmed | 3 | Isotopic: 14C (calibrated) |
| Nevado del Tolima | 3500 BCE ± 300 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Santa Isabel | 3550 BCE (?) | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Machin | 3800 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Cerro Bravo | 4280 BCE ± 150 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Santa Isabel | 4800 BCE (?) | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Nevado del Tolima | 5160 BCE ± 200 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Nevado del Tolima | 5310 BCE ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
| Romeral | 5390 BCE ± 350 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Santa Isabel | 5500 BCE (?) | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
| Romeral | 6510 BCE ± 200 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
| Nevado del Ruiz | 6660 BCE (in or before) | Unknown | Confirmed | Correlation: Tephrochronology | |
| Galeras | 7050 BCE ± 1000 years | Unknown | Confirmed | Correlation: Tephrochronology | |
| Nevado del Tolima | 7800 BCE ± 300 years | Unknown | Confirmed | 4 | Isotopic: 14C (uncalibrated) |
Colombia has 9 Pleistocene volcanoes. Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Suggestions and data updates are always welcome ().
| Volcano Name | Volcanic Region | Primary Landform | Last Eruption |
|---|---|---|---|
| Animas | Northern Andean Volcanic Arc | Composite | Eruptions not Recorded |
| Cutanga | Northern Andean Volcanic Arc | Caldera | Eruptions not Recorded |
| El Escondido | Northern Andean Volcanic Arc | Minor | Eruptions not Recorded |
| Merenberg-Pensil Volcanic Field | Northern Andean Volcanic Arc | Cluster | Eruptions not Recorded |
| Petacas | Northern Andean Volcanic Arc | Minor | Eruptions not Recorded |
| Nevado del Quindio | Northern Andean Volcanic Arc | Composite | Eruptions not Recorded |
| San Augustin-Isnos | Northern Andean Volcanic Arc | Cluster | Eruptions not Recorded |
| San Diego | Northern Andean Volcanic Arc | Minor | Eruptions not Recorded |
| Santa Rosa | Northern Andean Volcanic Arc | Shield | Eruptions not Recorded |
There are 35 photos available for volcanoes in Colombia.
This is a compilation of Colombia volcano information sources, such as official monitoring or other government agencies.
| Volcanic Ash Advisory Center |
|---|
| Washington Volcanic Ash Advisory Center (VAAC) |
| - Washington VAAC Notices and Archive |