What was erupting in the year...?
There were 88 confirmed eruptions at some point during 2015 from 82 different volcanoes; 41 of those were new eruptions that started during the year. A stop date with "(continuing)" indicates that the eruption was considered to be ongoing as of the date indicated. Data is reported through the last data update (14 April 2023). Information about more recent eruptions can be found in the Smithsonian / USGS Weekly Volcanic Activity Report.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Momotombo | Nicaragua | 2015 Dec 1 | 2016 Apr 7 | 2 |
Kanlaon | Philippines | 2015 Nov 24 | 2016 Jun 18 | 2 |
Marapi | Indonesia | 2015 Nov 14 | 2015 Nov 14 | 1 |
Tengger Caldera | Indonesia | 2015 Nov 12 | 2016 Nov 12 | 2 |
Lascar | Chile | 2015 Oct 30 | 2017 Apr 2 ± 1 days | 2 |
Rinjani | Indonesia | 2015 Oct 25 | 2015 Dec 24 | 2 |
Langila | Papua New Guinea | 2015 Oct 22 (?) | 2023 Apr 1 (continuing) | 2 |
Masaya | Nicaragua | 2015 Oct 3 | 2023 Apr 13 (continuing) | 1 |
Tofua | Tonga | 2015 Oct 2 | 2023 Apr 14 (continuing) | 0 |
Alaid | Russia | 2015 Sep 29 | 2016 Aug 11 | 1 |
Telica | Nicaragua | 2015 Sep 23 | 2016 May 11 | 2 |
Copahue | Chile-Argentina | 2015 Sep 18 ± 3 days | 2016 Dec 30 | 2 |
Lokon-Empung | Indonesia | 2015 Aug 30 | 2015 Sep 28 ± 1 days | 1 |
Klyuchevskoy | Russia | 2015 Aug 28 | 2018 Jun 15 | 3 |
Cotopaxi | Ecuador | 2015 Aug 14 | 2016 Jan 24 | 2 |
San Miguel | El Salvador | 2015 Aug 13 | 2015 Aug 13 | 1 |
Kick 'em Jenny | Grenada | 2015 Jul 23 | 2015 Jul 24 | 0 |
Gamalama | Indonesia | 2015 Jul 16 | 2015 Sep 8 | 2 |
Sirung | Indonesia | 2015 Jul 7 | 2015 Jul 8 | 1 |
Hakoneyama | Japan | 2015 Jun 29 | 2015 Jul 1 | 1 |
Ol Doinyo Lengai | Tanzania | 2015 Jun 20 (in or before) | 2015 Aug 24 (in or after) | 0 |
Rincon de la Vieja | Costa Rica | 2015 Jun 16 | 2016 May 1 | 1 |
Asamayama | Japan | 2015 Jun 16 | 2015 Jun 16 | 1 |
Pacaya | Guatemala | 2015 Jun 7 ± 1 days | 2021 Aug 13 | 1 |
Kuchinoerabujima | Japan | 2015 May 29 | 2015 Jun 19 | 3 |
Wolf | Ecuador | 2015 May 25 | 2015 Jul 16 | 4 |
Lokon-Empung | Indonesia | 2015 May 20 | 2015 May 27 | 1 |
Piton de la Fournaise | France | 2015 May 17 | 2015 Oct 31 | – |
Telica | Nicaragua | 2015 May 7 | 2015 May 28 | 2 |
Bulusan | Philippines | 2015 May 1 | 2015 Jul 17 | 2 |
Axial Seamount | Undersea Features | 2015 Apr 23 | 2015 May 24 ± 1 days | 0 |
Calbuco | Chile | 2015 Apr 22 | 2015 May 26 | 4 |
Turrialba | Costa Rica | 2015 Mar 8 | 2019 Dec 7 | 2 |
Sabancaya | Peru | 2015 Mar 8 | 2015 Dec 12 | 1 |
San Cristobal | Nicaragua | 2015 Mar 5 | 2015 Jun 12 | 2 |
Chikurachki | Russia | 2015 Feb 16 | 2015 Feb 18 | 3 |
Piton de la Fournaise | France | 2015 Feb 4 | 2015 Feb 15 | 0 |
San Miguel | El Salvador | 2015 Jan 26 | 2015 Apr 11 | 1 |
Sangay | Ecuador | 2015 Jan 18 | 2015 Apr 7 | 2 |
Soputan | Indonesia | 2015 Jan 6 | 2015 Mar 7 | 3 |
Klyuchevskoy | Russia | 2015 Jan 1 | 2015 May 10 | 2 |
Hunga Tonga-Hunga Ha'apai | Tonga | 2014 Dec 19 | 2015 Jan 23 ± 3 days | 2 |
Villarrica | Chile | 2014 Dec 2 ± 7 days | 2023 Apr 14 (continuing) | 1 |
Fogo | Cape Verde | 2014 Nov 23 | 2015 Feb 8 | 3 |
Raung | Indonesia | 2014 Nov 23 ± 5 days | 2015 Aug 30 ± 8 days | 3 |
Chirinkotan | Russia | 2014 Nov 21 | 2015 Aug 10 | 2 |
Nevado del Ruiz | Colombia | 2014 Nov 18 | 2023 Apr 14 (continuing) | 2 |
Saunders | United Kingdom | 2014 Nov 12 | 2023 Mar 13 (continuing) | 1 |
Asosan | Japan | 2014 Aug 30 | 2016 May 1 | 2 |
Bardarbunga | Iceland | 2014 Aug 29 | 2015 Feb 27 | 0 |
Pacaya | Guatemala | 2014 Aug 25 | 2015 Feb 17 | 1 |
Manam | Papua New Guinea | 2014 Jun 29 | 2023 Mar 30 (continuing) | 4 |
Karangetang | Indonesia | 2014 Jun 8 | 2016 Mar 15 | 2 |
Zhupanovsky | Russia | 2014 Jun 6 | 2016 Mar 24 | 3 |
Sangeang Api | Indonesia | 2014 May 30 | 2015 Nov 5 | 3 |
Nyamulagira | DR Congo | 2014 May 30 | 2016 May 14 | 0 |
Semeru | Indonesia | 2014 Apr 1 ± 15 days | 2023 Apr 14 (continuing) | 4 |
Shishaldin | United States | 2014 Jan 28 | 2015 Oct 16 | 1 |
Nishinoshima | Japan | 2013 Nov 20 | 2015 Nov 17 (?) | 2 |
Barren Island | India | 2013 Oct 12 | 2016 May 17 ± 1 days | 2 |
Sinabung | Indonesia | 2013 Sep 15 | 2018 Aug 30 | 4 |
Etna | Italy | 2013 Sep 3 | 2022 Jun 17 | 2 |
Ubinas | Peru | 2013 Sep 1 | 2016 Feb 27 | 2 |
Mariana Back-Arc Segment at 15.5°N | United States | 2013 Feb 13 (after) | 2015 Dec 1 (in or before) | 0 |
Colima | Mexico | 2013 Jan 6 | 2017 Mar 7 | 3 |
Tungurahua | Ecuador | 2012 Dec 14 | 2016 Mar 16 | 3 |
Chirpoi | Russia | 2012 Nov 11 | 2016 Oct 18 (?) | 0 |
Heard | Australia | 2012 Sep 5 ± 4 days | 2023 Apr 14 (continuing) | 0 |
Cleveland | United States | 2011 Jul 19 ± 7 days | 2015 Aug 18 | 2 |
Reventador | Ecuador | 2008 Jul 27 | 2023 Apr 14 (continuing) | 2 |
Ambrym | Vanuatu | 2008 May 23 | 2018 Dec 17 | 2 |
Ibu | Indonesia | 2008 Apr 5 | 2023 Apr 14 (continuing) | 1 |
Batu Tara | Indonesia | 2007 Jan 17 (?) | 2015 Nov 26 | 2 |
Popocatepetl | Mexico | 2005 Jan 9 | 2023 Apr 14 (continuing) | 2 |
Suwanosejima | Japan | 2004 Oct 23 | 2023 Apr 14 (continuing) | 2 |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2023 Apr 13 (continuing) | 2 |
Fuego | Guatemala | 2002 Jan 4 | 2023 Apr 14 (continuing) | 3 |
Karymsky | Russia | 2001 Nov 15 | 2016 Apr 1 | 3 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2023 Apr 7 (continuing) | 2 |
Sheveluch | Russia | 1999 Aug 15 | 2023 Apr 14 (continuing) | 4 |
Kilauea | United States | 1983 Jan 3 | 2018 Sep 5 | 3 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2023 Apr 14 (continuing) | 2 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2023 Mar 4 (continuing) | 0 |
Aira | Japan | 1955 Oct 13 | 2016 Aug 22 | 3 |
Stromboli | Italy | 1934 Feb 2 | 2023 Apr 13 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2023 Apr 14 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2023 Apr 14 (continuing) | 3 |
Yasur | Vanuatu | 1270 ± 110 years | 2023 Apr 14 (continuing) | 3 |
List of Questions
Global Volcanism Program, 2023. [Database] Volcanoes of the World (v. 5.0.4; 17 Apr 2023). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2022.5.0