Portugal Volcanoes
Portugal has 13 Holocene volcanoes. Note that as a scientific organization we provide these listings for informational purposes only, with no international legal or policy implications. Volcanoes will be included on this list if they are within the boundaries of a country, on a shared boundary or area, in a remote territory, or within a maritime Exclusive Economic Zone. Bolded volcanoes have erupted within the past 20 years. Suggestions and data updates are always welcome ().
Volcano Name | Location | Last Eruption | Primary Volcano Type |
---|---|---|---|
Agua de Pau | San Miguel Island | 1564 CE | Stratovolcano |
Don Joao de Castro Bank | Azores | 1720 CE | Submarine |
Fayal | Azores | 1958 CE | Stratovolcano |
Flores | Azores | 950 BCE | Stratovolcano(es) |
Furnas | San Miguel Island | 1630 CE | Stratovolcano |
Graciosa | Azores | 1950 BCE | Stratovolcano |
Madeira | Madeira (Portugal) | 4500 BCE | Shield |
Monaco Bank | Azores | 1911 CE | Submarine |
Pico | Azores | 1720 CE | Stratovolcano |
Picos Fissural Volcanic System | San Miguel Island | 1652 CE | Pyroclastic cone(s) |
Sao Jorge | Azores | 1902 CE | Fissure vent |
Sete Cidades | San Miguel Island | 1880 CE | Stratovolcano |
Terceira | Azores | 2000 CE | Stratovolcano(es) |
Chronological listing of known Holocene eruptions (confirmed or uncertain) from volcanoes in Portugal. Bolded eruptions indicate continuing activity.
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Terceira | 1998 Nov 25 (?) | 2000 Mar 16 (?) ± 15 days | Confirmed | 0 | Historical Observations |
Don Joao de Castro Bank | [1997 Jun 27] | [1997 Jul 16 (?) ± 15 days] | Uncertain | ||
Sao Jorge | [1964 Feb 18] | [1964 Feb 18] | Uncertain | ||
Pico | [1963 Dec 15 (in or before)] | [Unknown] | Uncertain | ||
Fayal | 1957 Sep 27 | 1958 Oct 24 | Confirmed | 2 | Historical Observations |
Monaco Bank | 1911 Mar 7 | Unknown | Confirmed | 1 | Historical Observations |
Monaco Bank | 1907 Apr 1 | Unknown | Confirmed | 0 | Historical Observations |
Sao Jorge | 1902 May 7 | 1902 May 8 | Confirmed | 0 | Historical Observations |
Sete Cidades | 1880 | Unknown | Confirmed | 0 | Unknown |
Terceira | 1867 Jun 1 | 1867 Jun 8 | Confirmed | 3 | Historical Observations |
Sete Cidades | 1861 | Unknown | Confirmed | 0 | Unknown |
Sete Cidades | 1811 Jun 14 | 1811 Jun 22 | Confirmed | 3 | Historical Observations |
Sete Cidades | 1811 Feb 1 | 1811 Feb 8 | Confirmed | 2 | Historical Observations |
Sao Jorge | 1808 May 1 | 1808 Jun 10 | Confirmed | 1 | Historical Observations |
Sao Jorge | 1800 Jun 24 | 1800 Jun 25 | Confirmed | 2 | Historical Observations |
Terceira | 1761 Apr 17 | 1761 Apr 28 (?) | Confirmed | 2 | Historical Observations |
Don Joao de Castro Bank | 1720 Dec 8 (?) | 1720 Dec 26 ± 5 days | Confirmed | 3 | Historical Observations |
Pico | 1720 Jul 10 | 1720 Dec (?) | Confirmed | 2 | Historical Observations |
Pico | 1718 Feb 1 | 1718 Dec 15 ± 5 days | Confirmed | 2 | Historical Observations |
Sete Cidades | 1713 | Unknown | Confirmed | 2 | Historical Observations |
Sete Cidades | 1682 Dec 13 | Unknown | Confirmed | 2 | Historical Observations |
Fayal | 1672 Apr 24 | 1673 Feb 28 | Confirmed | 2 | Historical Observations |
Picos Fissural Volcanic System | 1652 Oct 19 | 1652 Oct 26 | Confirmed | 2 | Historical Observations |
Sete Cidades | 1638 Jul 3 | 1638 Jul 28 | Confirmed | 2 | Historical Observations |
Furnas | 1630 Sep 3 | 1630 Nov 2 | Confirmed | 5 | Historical Observations |
Sao Jorge | 1580 May 1 | 1580 Aug 30 (?) | Confirmed | 3 | Historical Observations |
Agua de Pau | 1564 Feb 10 | 1564 Feb 12 | Confirmed | 2 | Historical Observations |
Agua de Pau | 1563 Jun 28 | 1563 Jul 26 ± 5 days | Confirmed | 5 | Historical Observations |
Pico | 1562 Sep 21 (?) | 1564 (?) | Confirmed | 2 | Historical Observations |
Sao Jorge | 1483 | Unknown | Confirmed | Radiocarbon (corrected) | |
Sete Cidades | 1444 (?) | Unknown | Confirmed | 4 | Historical Observations |
Furnas | 1441 ± 2 years | Unknown | Confirmed | 4 | Historical Observations |
Furnas | 1430 ± 100 years | Unknown | Confirmed | 3 | Radiocarbon (uncorrected) |
Sao Jorge | 1426 | Unknown | Confirmed | Radiocarbon (corrected) | |
Terceira | 1400 ± 50 years | Unknown | Confirmed | Tephrochronology | |
Sao Jorge | 1293 | Unknown | Confirmed | Radiocarbon (corrected) | |
Sao Jorge | 1282 | Unknown | Confirmed | Radiocarbon (corrected) | |
Terceira | 1200 ± 300 years | Unknown | Confirmed | Tephrochronology | |
Furnas | 1170 ± 100 years | Unknown | Confirmed | 4 | Radiocarbon (uncorrected) |
Sete Cidades | 1110 ± 50 years | Unknown | Confirmed | 2 | Radiocarbon (uncorrected) |
Sete Cidades | 0950 ± 100 years | Unknown | Confirmed | 2 | Radiocarbon (uncorrected) |
Picos Fissural Volcanic System | 0940 ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 0920 ± 50 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Picos Fissural Volcanic System | 0850 ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Furnas | 0840 ± 100 years | Unknown | Confirmed | 4 | Radiocarbon (uncorrected) |
Terceira | 0820 ± 40 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Agua de Pau | 0700 ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Sete Cidades | 0670 ± 150 years | Unknown | Confirmed | 3 | Radiocarbon (uncorrected) |
Picos Fissural Volcanic System | 0600 ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Sao Jorge | 0412 | Unknown | Confirmed | Radiocarbon (corrected) | |
Sete Cidades | 0380 ± 300 years | Unknown | Confirmed | 4 | Tephrochronology |
Terceira | 0190 ± 40 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Agua de Pau | 0160 ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Sete Cidades | 0090 ± 100 years | Unknown | Confirmed | 4 | Radiocarbon (uncorrected) |
Furnas | 0080 ± 100 years | Unknown | Confirmed | 5 | Radiocarbon (uncorrected) |
Terceira | 0070 ± 40 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 0060 BCE (?) | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 0090 BCE ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Furnas | 0360 BCE ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Picos Fissural Volcanic System | 0510 BCE ± 200 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 0670 BCE ± 300 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Sete Cidades | 0750 BCE ± 300 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Picos Fissural Volcanic System | 0850 BCE ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 0940 BCE ± 50 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Flores | 0950 BCE ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Flores | 1200 BCE ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Agua de Pau | 1290 BCE (?) | Unknown | Confirmed | 4 | Radiocarbon (uncorrected) |
Furnas | 1670 BCE ± 1460 years | Unknown | Confirmed | Tephrochronology | |
Agua de Pau | 1850 BCE ± 500 years | Unknown | Confirmed | 3 | Radiocarbon (uncorrected) |
Graciosa | 1950 BCE ± 1400 years | Unknown | Confirmed | Ar/Ar | |
Sete Cidades | 2050 BCE ± 1000 years | Unknown | Confirmed | Tephrochronology | |
Sao Jorge | 2137 BCE | Unknown | Confirmed | Radiocarbon (corrected) | |
Agua de Pau | 2210 BCE ± 150 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 2530 BCE ± 40 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Agua de Pau | 2990 BCE (?) | Unknown | Confirmed | 5 | Radiocarbon (uncorrected) |
Sete Cidades | 3050 BCE (?) | Unknown | Confirmed | 4 | Tephrochronology |
Picos Fissural Volcanic System | 4040 BCE (?) | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Madeira | 4500 BCE ± 50 years | Unknown | Confirmed | Radiocarbon (corrected) | |
Agua de Pau | 4550 BCE ± 100 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Furnas | 4570 BCE (in or before) | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Terceira | 6720 BCE ± 50 years | Unknown | Confirmed | Radiocarbon (uncorrected) | |
Agua de Pau | 6750 BCE ± 200 years | Unknown | Confirmed | Radiocarbon (uncorrected) |
There are 48 photos available for volcanoes in Portugal.

Copyrighted photo by Marco Fulle, 2000 (Stromboli On-Line, http://stromboli.net).

Satellite image courtesy of Planet Labs Inc., 2019 (https://www.planet.com/).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Angrense, 2007 (Wikimedia Commons).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

U. S. Navy image courtesy of Rick Wunderman, 2003 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Copyrighted photo by Katia and Maurice Krafft, 1980.

Copyrighted photo by Katia and Maurice Krafft, 1980.

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Photo by Rick Wunderman, 1977 (Smithsonian Institution).

Photo by Paul Bernhardt.

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

NASA Landsat 7 image (worldwind.arc.nasa.gov)

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman (Smithsonian Institution).

Photo by Björn Ehrlich, 2007 (Wikipedia).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Satellite image courtesy of Planet Labs Inc., 2019 (https://www.planet.com/).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Luís A. da Silveira, 2007 (Wikimedia Commons).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Satellite image courtesy of Planet Labs Inc., 2019 (https://www.planet.com/).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Photo by Paul Bernhardt.

From the collection of Maurice and Katia Krafft.

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Satellite image courtesy of Planet Labs Inc., 2020 (https://www.planet.com/).

Photo by R.V. Fisher, 1979 (University of California Santa Barbara).

Photo by U.S. Air Force, 1957 (published in Green and Short, 1971).

Photo by Rick Wunderman, 1997 (Smithsonian Institution).

Copyrighted photo by Katia and Maurice Krafft, 1980.

Photo by R.V. Fisher, 1980 (University of California Santa Barbara).

Photo by Luís A. da Silveira, 2007 (Wikimedia Commons).
This is a compilation of Portugal volcano information sources, such as official monitoring or other government agencies.
Volcano Observatories | |
---|---|
Centro de Informação e Vigilância Sismovulcânica dos Açores (CIVISA) | |
Instituto de Investigação em Vulcanologia e Avaliação de Riscos (IVAR) | ![]() |
Civil Protection Agencies | |
---|---|
Serviço Regional de Proteção Civil e Bombeiros dos Açores | ![]() ![]() |
Sindicato Nacional da Proteção Civil (SNPC) | ![]() |
Volcanic Ash Advisory Center | |
---|---|
Toulouse Volcanic Ash Advisory Center (VAAC) Notices and Archive |